https://repositorio.ufba.br/handle/ri/12488
Tipo: | Artigo de Periódico |
Título: | Nickel determination in saline matrices by ICP-AES after sorption on Amberlite XAD-2 loaded with PAN |
Título(s) alternativo(s): | Talanta |
Autor(es): | Ferreira, Sergio Luis Costa Brito, Cristiane F. de Dantas, Alailson Falcão Araújo, Neyla Margarida Lopo de Costa, Antonio Celso Spinola |
Autor(es): | Ferreira, Sergio Luis Costa Brito, Cristiane F. de Dantas, Alailson Falcão Araújo, Neyla Margarida Lopo de Costa, Antonio Celso Spinola |
Abstract: | In the present paper, a solid phase extraction system for separation and preconcentration of nickel (ng g−1) in saline matrices is proposed. It is based on the adsorption of nickel(II) ions onto an Amberlite XAD-2 resin loaded with 1-(2-pyridylazo)-2-naphthol (PAN) reagent. Parameters such as the pH effect on the nickel extraction, the effect of flow rate and sample volume on the extraction, the sorption capacity of the loaded resin, the nickel desorption from the resin and the analytical characteristics of the procedure were studied. The results demonstrate that nickel(II) ions, in the concentration range 0.10–275 μg l−1, and pH 6.0–11.5, contained in a sample volume of 25–250 ml, can be extracted by using 1 g Amberlite XAD-2 resin loaded with PAN reagent. The adsorbed nickel was eluted from the resin by using 5 ml 1 M hydrochloric acid solution. The extractor system has a sorption capacity of 1.87 μmol nickel per g of Amberlite XAD-2 resin loaded with PAN. The precision of the method, evaluated as the R.S.D. obtained after analyzing a series of seven replicates, was 3.9% for nickel in a concentration of 0.20 μg ml−1. The proposed procedure was used for nickel determination in alkaline salts of analytical grade and table salt, using an inductively coupled plasma atomic emission spectroscopy technique (ICP-AES). The standard addition technique was used and the recoveries obtained revealed that the proposed procedure shows good accuracy. |
Palavras-chave: | Nickel preconcentration Inductively coupled plasma atomic emission spectroscopy Inductively coupled plasma atomic emission spectroscopy Alkaline salts |
Editora / Evento / Instituição: | Talanta |
URI: | http://www.repositorio.ufba.br/ri/handle/ri/12488 |
Data do documento: | 1999 |
Aparece nas coleções: | Artigo Publicado em Periódico (Química) |
Arquivo | Descrição | Tamanho | Formato | |
---|---|---|---|---|
444444444444444444444.pdf | 68,95 kB | Adobe PDF | Visualizar/Abrir |
Os itens no repositório estão protegidos por copyright, com todos os direitos reservados, salvo quando é indicado o contrário.