https://repositorio.ufba.br/handle/ri/13219
Tipo: | Artigo de Periódico |
Título: | Limit on the diffuse flux of ultrahigh energy tau neutrinos with the surface detector of the Pierre Auger Observatory |
Título(s) alternativo(s): | Physical Review D |
Autor(es): | Pepe, Iuri Muniz Abraham, J. Abreu, P. Aglietta, M. Aguirre, C. Ahn, E. J. |
Autor(es): | Pepe, Iuri Muniz Abraham, J. Abreu, P. Aglietta, M. Aguirre, C. Ahn, E. J. |
Abstract: | Data collected at the Pierre Auger Observatory are used to establish an upper limit on the diffuse flux of tau neutrinos in the cosmic radiation. Earth-skimming ντ may interact in the Earth’s crust and produce a τ lepton by means of charged-current interactions. The τ lepton may emerge from the Earth and decay in the atmosphere to produce a nearly horizontal shower with a typical signature, a persistent electromagnetic component even at very large atmospheric depths. The search procedure to select events induced by τ decays against the background of normal showers induced by cosmic rays is described. The method used to compute the exposure for a detector continuously growing with time is detailed. Systematic uncertainties in the exposure from the detector, the analysis, and the involved physics are discussed. No τ neutrino candidates have been found. For neutrinos in the energy range 2×1017 eV<Eν<2×1019 eV, assuming a diffuse spectrum of the form Eν-2, data collected between 1 January 2004 and 30 April 2008 yield a 90% confidence-level upper limit of Eν2dNντ/dEν<9×10-8 GeV cm-2 s-1 sr-1. |
URI: | http://www.repositorio.ufba.br/ri/handle/ri/13219 |
Data do documento: | 2009 |
Aparece nas coleções: | Artigo Publicado em Periódico (FIS) |
Arquivo | Descrição | Tamanho | Formato | |
---|---|---|---|---|
PhysRevD.79.102001-1.pdf | 399,41 kB | Adobe PDF | Visualizar/Abrir |
Os itens no repositório estão protegidos por copyright, com todos os direitos reservados, salvo quando é indicado o contrário.