Campo DC | Valor | Idioma |
dc.contributor.author | Araújo, Carlos Moysés | - |
dc.contributor.author | Almeida, J. Souza de | - |
dc.contributor.author | Pepe, Iuri Muniz | - |
dc.contributor.author | Silva, A. Ferreira da | - |
dc.contributor.author | Sernelius, Bo E. | - |
dc.contributor.author | Souza, Joel Pereira de | - |
dc.contributor.author | Boudinov, Henri Ivanov | - |
dc.creator | Araújo, Carlos Moysés | - |
dc.creator | Almeida, J. Souza de | - |
dc.creator | Pepe, Iuri Muniz | - |
dc.creator | Silva, A. Ferreira da | - |
dc.creator | Sernelius, Bo E. | - |
dc.creator | Souza, Joel Pereira de | - |
dc.creator | Boudinov, Henri Ivanov | - |
dc.date.accessioned | 2013-10-15T15:26:54Z | - |
dc.date.available | 2013-10-15T15:26:54Z | - |
dc.date.issued | 2000 | - |
dc.identifier.issn | 1098-0121 | - |
dc.identifier.uri | http://www.repositorio.ufba.br/ri/handle/ri/13249 | - |
dc.description | p. 882-887 | pt_BR |
dc.description.abstract | The band-gap shift of the heavily single and double-donor doped systems Si:Bi and Si:P,Bi, prepared by ion
implantation, was investigated theoretically and experimentally at room temperature. The calculations were
carried out within a framework of the random-phase approximation and the temperature and different manybody
effects were taken into account. The experimental data were obtained with photoconductivity measurements.
Theoretical and experimental results fall closely together in a wide range of donor concentration. | pt_BR |
dc.language.iso | en | pt_BR |
dc.publisher | Physical Review B | pt_BR |
dc.title | Band-gap shift of the heavily doped single- and double-donor systems Si:Bi and Si:P,Bi | pt_BR |
dc.title.alternative | Physical Review B | pt_BR |
dc.type | Artigo de Periódico | pt_BR |
dc.description.localpub | Salvador | pt_BR |
dc.identifier.number | v. 62, n. 19 | pt_BR |
Aparece nas coleções: | Artigo Publicado em Periódico (FIS)
|