https://repositorio.ufba.br/handle/ri/13318
Campo DC | Valor | Idioma |
---|---|---|
dc.contributor.author | Pinto, Luis Fernando Batista | - |
dc.contributor.author | Tarouco, Jaime Urdapilleta | - |
dc.contributor.author | Pedrosa, Victor Breno | - |
dc.contributor.author | Jucá, Adriana de Farias | - |
dc.contributor.author | Leão, André Gustavo | - |
dc.contributor.author | Moita, Antonia Kécya França | - |
dc.creator | Pinto, Luis Fernando Batista | - |
dc.creator | Tarouco, Jaime Urdapilleta | - |
dc.creator | Pedrosa, Victor Breno | - |
dc.creator | Jucá, Adriana de Farias | - |
dc.creator | Leão, André Gustavo | - |
dc.creator | Moita, Antonia Kécya França | - |
dc.date.accessioned | 2013-10-30T14:11:42Z | - |
dc.date.available | 2013-10-30T14:11:42Z | - |
dc.date.issued | 2013 | - |
dc.identifier.issn | 0049-4747 | - |
dc.identifier.uri | http://repositorio.ufba.br/ri/handle/ri/13318 | - |
dc.description | Texto completo. Acesso restrito. p. 1281-1287 | pt_BR |
dc.description.abstract | This study aimed to evaluate visual precocity, muscling, conformation, skeletal, and breed scores; live weights at birth, at 205, and at 550 days of age; and, besides, rib eye area and fat thickness between the 12th and 13th ribs obtained by ultrasound. Those traits were evaluated in 1,645 Angus cattle kept in five feeding conditions as follows: supplemented or non-supplemented, grazing native pasture or grazing cultivated pasture, and feedlot. Descriptive statistics, Pearson's correlations, and principal component analysis were carried out. Gender and feeding conditions were fixed effects, while animal's age and mother's weight at weaning were the covariates analyzed. Gender and feeding conditions were very significant for the studied traits, but visual scores were not influenced by gender. Animal's age and mother's weight at weaning influenced many traits and must be appropriately adjusted in the statistical models. An important correlation between visual scores, live weights, and carcass traits obtained by ultrasound was found, which can be analyzed by univariate procedure. However, the multivariate approach revealed some information that cannot be neglected in order to ensure a more detailed assessment. | pt_BR |
dc.language.iso | en | pt_BR |
dc.publisher | Tropical Animal Health and Production | pt_BR |
dc.source | http://www.ncbi.nlm.nih.gov/pubmed/23341195 | pt_BR |
dc.subject | Beef | pt_BR |
dc.subject | Bovine | pt_BR |
dc.subject | Correlations | pt_BR |
dc.subject | Growth | pt_BR |
dc.subject | Principal components | pt_BR |
dc.title | Live weight, carcass ultrasound images, and visual scores in Angus cattle under feeding regimes in Brazil | pt_BR |
dc.title.alternative | Tropical Animal Health and Production | pt_BR |
dc.type | Artigo de Periódico | pt_BR |
dc.description.localpub | Salvador | pt_BR |
dc.identifier.number | v. 45, n. 6 | pt_BR |
Aparece nas coleções: | Artigo Publicado em Periódico (EMV) |
Os itens no repositório estão protegidos por copyright, com todos os direitos reservados, salvo quando é indicado o contrário.