https://repositorio.ufba.br/handle/ri/13496
Campo DC | Valor | Idioma |
---|---|---|
dc.contributor.author | Parcero, Cíntia Maria Felix Medrado | - |
dc.contributor.author | Freitas, Bruno de Paula | - |
dc.contributor.author | Marback, Eduardo Ferrari | - |
dc.contributor.author | Maia Júnior, Otacílio de Oliveira | - |
dc.contributor.author | Marback, Roberto Lorens | - |
dc.creator | Parcero, Cíntia Maria Felix Medrado | - |
dc.creator | Freitas, Bruno de Paula | - |
dc.creator | Marback, Eduardo Ferrari | - |
dc.creator | Maia Júnior, Otacílio de Oliveira | - |
dc.creator | Marback, Roberto Lorens | - |
dc.date.accessioned | 2013-11-01T19:20:29Z | - |
dc.date.available | 2013-11-01T19:20:29Z | - |
dc.date.issued | 2010 | - |
dc.identifier.issn | 0004-2749 | - |
dc.identifier.uri | http://repositorio.ufba.br/ri/handle/ri/13496 | - |
dc.description | p.189-192 | pt_BR |
dc.description.abstract | PURPOSE: to report a case of branch retinal artery occlusion in the acute phase, using optical coherence tomography to evaluate the morphologic changes. A 27 year-old man had a sudden superior scotoma in the right eye, with fundus examination compatible with inferior temporal branch retinal artery obstruction. The optical coherence tomography revealed increase in thickness and hyper-reflectivity of the inner retinal layers in affected area, with decreased reflectivity of photoreceptor and retinal pigment epithelial layers. The optical coherence tomography findings are consistent with intracellular edema, and not with secondary vascular leakage of extracellular fluid, according to histopathological theories of retinal ischemia and necrosis that occurs after retinal artery occlusion. | pt_BR |
dc.language.iso | en | pt_BR |
dc.source | http://dx.doi.org/10.1590/S0004-27492010000200019 | pt_BR |
dc.subject | Retinal artery/abnormalities | pt_BR |
dc.subject | Retinal artery occlusion | pt_BR |
dc.subject | Retinal vessels | pt_BR |
dc.subject | Visual acuity | pt_BR |
dc.subject | Optical coherence tomography | pt_BR |
dc.subject | Human | pt_BR |
dc.subject | Male | pt_BR |
dc.subject | Adult | pt_BR |
dc.subject | Case reports | pt_BR |
dc.title | Optical coherence tomography findings in acute phase of branch retinal artery occlusion: case report | pt_BR |
dc.title.alternative | Arquivos Brasileiros de Oftalmologia | pt_BR |
dc.type | Artigo de Periódico | pt_BR |
dc.identifier.number | v. 73, n. 2 | pt_BR |
Aparece nas coleções: | Artigo Publicado em Periódico (Faculdade de Medicina) |
Os itens no repositório estão protegidos por copyright, com todos os direitos reservados, salvo quando é indicado o contrário.