https://repositorio.ufba.br/handle/ri/14004
Tipo: | Artigo de Periódico |
Título: | The structure of the benthic macrofaunal assemblages and sediments characteristics of the Paraguaçu estuarine system, NE, Brazil |
Título(s) alternativo(s): | Estuarine, Coastal and Shelf Science |
Autor(es): | Barros, Francisco Hatje, Vanessa Figueiredo, Maria Betânia Magalhães, Wagner Ferreira Dórea, Haroldo Silveira Emídio, Elissandro Soares |
Autor(es): | Barros, Francisco Hatje, Vanessa Figueiredo, Maria Betânia Magalhães, Wagner Ferreira Dórea, Haroldo Silveira Emídio, Elissandro Soares |
Abstract: | The structure of the benthic macrofaunal assemblages of the estuarine portion of Paraguaçu River, NE, Brazil, and its relationship with surface sediment characteristics (trace metals, PAHs, nutrients and grain size) and physical variables were investigated at ten stations on two contrasting occasions, summer (dry season) and winter (rainy season). A total of 1258 individuals (632 in winter and 626 in summer) and 62 taxa representing polychaetes, crustaceans, bivalves, echinoderms, bryozoans, sponges, cnidarians and cephalochordates were collected. Benthic assemblages in the upper estuary were unlike those in the lower estuary and a clear substitution of benthic taxa along the estuary was observed. Macrofaunal invertebrates in the low salinity region, composed of coarse sediments, were dominated by tellinids, venerids (bivalves), cirolanids (isopods), cyclopoids (copepods), and nereidids (polychaetes). While the high salinity region, composed of fine sediments, were dominated by nuculids (bivalves), cirratulids (polychaetes), and by amphiurids (ophiuroids). The Paraguaçu estuarine system is not severely affected by anthropogenic activities. In the great majority of the study sites, concentrations of trace metals and PAHs in the sediments were near background values. Nutrients values were also low. We formulated new models of taxon distribution and suggested detailed studies on the effects of salinity variation and studies using functional approaches to better understand the processes causing the spatial patterns in tropical estuarine benthic assemblages. |
Palavras-chave: | Benthos Sediment chemistry Spatial variations Tropical estuary Paraguaçu River |
Tipo de Acesso: | Acesso Aberto |
URI: | http://repositorio.ufba.br/ri/handle/ri/14004 |
Data do documento: | 2008 |
Aparece nas coleções: | Artigo Publicado em Periódico (Química) |
Arquivo | Descrição | Tamanho | Formato | |
---|---|---|---|---|
1-s2.0-S0272771408000887-main.pdf | 1,1 MB | Adobe PDF | Visualizar/Abrir |
Os itens no repositório estão protegidos por copyright, com todos os direitos reservados, salvo quando é indicado o contrário.