https://repositorio.ufba.br/handle/ri/14222
Tipo: | Artigo de Periódico |
Título: | Aspects of the anodic behaviour of duplex stainless steels aged for long periods at low temperatures |
Título(s) alternativo(s): | Corrosion Science |
Autor(es): | Sousa, Carlos Alberto Caldas de Kuri, Sebastião Elias May, J. E. |
Autor(es): | Sousa, Carlos Alberto Caldas de Kuri, Sebastião Elias May, J. E. |
Abstract: | Duplex stainless steel samples were aged at low temperatures (300 and 400 °C) for 1000 and 2000 h. Their anodic behaviour was studied in a 0.1 N concentration of sulphuric acid, which revealed that the polarisation curves were dependent on the aging temperature and time. Complex anodic current peaks occurred at low and high potentials due to the dual austenite and ferrite microstructure. The aging treatment promoted silicon enrichment of the passivated film, probably over the austenite phase, as indicated by X-ray photoelectron spectroscopy measurements. G phase precipitation and spinodal decomposition was identified by transmission electron microscopy. |
Palavras-chave: | Duplex stainless steels Anodic behaviour Temperatures |
Tipo de Acesso: | Acesso Aberto |
URI: | http://repositorio.ufba.br/ri/handle/ri/14222 |
Data do documento: | 2003 |
Aparece nas coleções: | Artigo Publicado em Periódico (PPGEE) |
Arquivo | Descrição | Tamanho | Formato | |
---|---|---|---|---|
C.A.C. de Sousa.pdf | 332,45 kB | Adobe PDF | Visualizar/Abrir |
Os itens no repositório estão protegidos por copyright, com todos os direitos reservados, salvo quando é indicado o contrário.