https://repositorio.ufba.br/handle/ri/14664
Tipo: | Artigo de Periódico |
Título: | Structural complexity of disordered surfaces: analyzing the porous silicon SFM patterns |
Título(s) alternativo(s): | Physica A: Statistical Mechanics and its Applications |
Autor(es): | Rosa, R. R. Baroni, M. P. M. A. Zaniboni, G. T. Silva, A. Ferreira da Roman, L. S. Pontes, J. Bolzan, M. J. A. |
Autor(es): | Rosa, R. R. Baroni, M. P. M. A. Zaniboni, G. T. Silva, A. Ferreira da Roman, L. S. Pontes, J. Bolzan, M. J. A. |
Abstract: | This paper introduces a relative structural complexity measure for the characterization of disordered surfaces. Numerical solutions of 2d+1 KPZ equation and scanning force microscopy (SFM) patterns of porous silicon samples are analyzed using this methodology. The results and phenomenological interpretation indicate that the proposed measure is efficient for quantitatively characterize the structural complexity of disordered surfaces (and interfaces) observed and/or simulated in nano, micro and ordinary scales. |
Palavras-chave: | Disordered surfaces Structural complexity Gradient pattern analysis Wavelet multiresolution analysis Euler characteristic KPZ equation Porous silicon |
Tipo de Acesso: | Acesso Aberto |
URI: | http://repositorio.ufba.br/ri/handle/ri/14664 |
Data do documento: | 2007 |
Aparece nas coleções: | Artigo Publicado em Periódico (FIS) |
Arquivo | Descrição | Tamanho | Formato | |
---|---|---|---|---|
1-s2.0-S0378437107009557-main.pdf | 429,12 kB | Adobe PDF | Visualizar/Abrir |
Os itens no repositório estão protegidos por copyright, com todos os direitos reservados, salvo quando é indicado o contrário.