https://repositorio.ufba.br/handle/ri/14675
Tipo: | Artigo de Periódico |
Título: | Energy-level and optical properties of nitrogen doped TiO2: An experimental and theoretical study |
Título(s) alternativo(s): | Applied Physics Letters |
Autor(es): | Meira, M. V. Castro Almeida, J. Souza de Borrero, P. P. González Bernabé, H. S. Astrath, N. G. C. Bento, Antonio Carlos Baesso, Mauro Luciano Silva, A. Ferreira da |
Autor(es): | Meira, M. V. Castro Almeida, J. Souza de Borrero, P. P. González Bernabé, H. S. Astrath, N. G. C. Bento, Antonio Carlos Baesso, Mauro Luciano Silva, A. Ferreira da |
Abstract: | Photoacoustic spectroscopy was used to study nitrogen-doped titanium dioxide film. The energy positions of defect and impurity centre levels are reported. The energy levels were obtained using the excitation method and the mechanisms of the photoacoustic signal generation are discussed. The visible light absorption of the yellow film was explained considering electronic transitions between localized states within the band gap and the transitions from these states into the conduction band. Moreover, first principles calculations revealed that nitrogen doping and oxygen vacancies in titanium dioxide induce defect levels within the gap which account for the absorption in the visible light. |
País: | Brasil |
Tipo de Acesso: | Acesso Aberto |
URI: | http://repositorio.ufba.br/ri/handle/ri/14675 |
Data do documento: | 2011 |
Aparece nas coleções: | Artigo Publicado em Periódico (FIS) |
Arquivo | Descrição | Tamanho | Formato | |
---|---|---|---|---|
M. V. Castro Meira.pdf | 489,34 kB | Adobe PDF | Visualizar/Abrir |
Os itens no repositório estão protegidos por copyright, com todos os direitos reservados, salvo quando é indicado o contrário.