https://repositorio.ufba.br/handle/ri/14873
Campo DC | Valor | Idioma |
---|---|---|
dc.contributor.author | Pereira, Pedro Afonso de Paula | - |
dc.contributor.author | Santos, Alex Álisson Bandeira | - |
dc.contributor.author | Torres, Ednildo Andrade | - |
dc.creator | Pereira, Pedro Afonso de Paula | - |
dc.creator | Santos, Alex Álisson Bandeira | - |
dc.creator | Torres, Ednildo Andrade | - |
dc.date.accessioned | 2014-04-28T13:27:41Z | - |
dc.date.issued | 2012 | - |
dc.identifier.issn | 0735-1933 | - |
dc.identifier.uri | http://repositorio.ufba.br/ri/handle/ri/14873 | - |
dc.description | Texto completo: acesso restrito. p. 1513–1518 | pt_BR |
dc.description.abstract | The effect of OEC on soot formation and thermal radiation was studied in confined acetylene diffusion flames. Confined flames are widely used in industrial settings. The flames were produced in a combustion chamber with a burner operating with a parallel annular coaxial flow of the oxidizer. The soot concentration was calculated by the laser-induced light extinction method. The thermal radiation was measured with a radiometer in the narrow band of influence of soot radiation. The oxygen content in the combustion air was less than 30% – 21 to 25% – which does not require significant retrofitting of existing equipment when combustion conditions are varied. The results suggest that the use of OEC enables soot formation and thermal radiation in confined acetylene flames to be managed and controlled. | pt_BR |
dc.language.iso | en | pt_BR |
dc.rights | Acesso Aberto | pt_BR |
dc.source | http://dx.doi.org.ez10.periodicos.capes.gov.br/10.1016/j.icheatmasstransfer.2012.10.004 | pt_BR |
dc.subject | Soot formation | pt_BR |
dc.subject | Confined acetylene flames | pt_BR |
dc.subject | OEC | pt_BR |
dc.subject | Oxygen air enrichment | pt_BR |
dc.title | Evaluation of the influence of OEC on soot formation and thermal radiation in confined acetylene diffusion flames | pt_BR |
dc.title.alternative | International Communications in Heat and Mass Transfer | pt_BR |
dc.type | Artigo de Periódico | pt_BR |
dc.identifier.number | v. 39, n. 10 | pt_BR |
dc.embargo.liftdate | 10000-01-01 | - |
Aparece nas coleções: | Artigo Publicado em Periódico (Química) |
Os itens no repositório estão protegidos por copyright, com todos os direitos reservados, salvo quando é indicado o contrário.