https://repositorio.ufba.br/handle/ri/14916
Tipo: | Artigo de Periódico |
Título: | Multivariate optimization of an ultrasound-assisted extraction procedure for Cu, Mn, Ni and Zn determination in ration to chickens |
Título(s) alternativo(s): | Anais da Academia Brasileira de Ciencias |
Autor(es): | Barros, Joélia Martins Bezerra, Marcos de Almeida Valasques, Gisseli Souza Nascimento Júnior, Baraquízio Braga do Souza, Anderson Santos Aragão, Nádia Machado de |
Autor(es): | Barros, Joélia Martins Bezerra, Marcos de Almeida Valasques, Gisseli Souza Nascimento Júnior, Baraquízio Braga do Souza, Anderson Santos Aragão, Nádia Machado de |
Abstract: | In this work, multivariate optimization techniques were used to develop a method based on the ultrasound-assisted extraction for copper, manganese, nickel and zinc determination from rations for chicken nutrition using flame atomic absorption spectrometry. The proportions of extracting components (2.0 mol.L–1 nitric, hydrochloric and acetic acid solutions) were optimized using centroid-simplex mixture design. The optimum proportions of this mixture taken as percentage of each component were respectively 20%, 37% and 43%. Variables of method (sample mass, sonication time and final acid concentration) were optimized using Doehlert design. The optimum values found for these variables were respectively 0.24 g, 18s and 3.6 mol.L–1. The developed method allows copper, manganese, nickel and zinc determination with quantification limits of 2.82; 4.52; 10.7; e 9.69 µg.g–1, and precision expressed as relative standard deviation (%RSD, 25 µg.g–1, N = 5) of 5.30; 2.13; 0.88; and 0.83%, respectively. This method was applied in the analytes determination from chicken rations collected from specialized commerce in Jequié city (Bahia State/Brazil). Application of paired t-test at the obtained results, in a confidence level of 95%, does not show significant difference between the proposed method and the microwave-assisted digestion. |
Palavras-chave: | Rations to chicken Ultrasound-assisted extraction Mixture design Doehlert design Metals |
País: | Brasil |
Tipo de Acesso: | Acesso Aberto |
URI: | http://repositorio.ufba.br/ri/handle/ri/14916 |
Data do documento: | 2013 |
Aparece nas coleções: | Artigo Publicado em Periódico (IMS) |
Arquivo | Descrição | Tamanho | Formato | |
---|---|---|---|---|
0001-3765-aabc-85-03-891.pdf | 14,44 MB | Adobe PDF | Visualizar/Abrir |
Os itens no repositório estão protegidos por copyright, com todos os direitos reservados, salvo quando é indicado o contrário.