https://repositorio.ufba.br/handle/ri/16240
Campo DC | Valor | Idioma |
---|---|---|
dc.contributor.author | Mateus, Maria do Socorro Costa São | - |
dc.contributor.author | Machado, Sandro Lemos | - |
dc.contributor.author | Barbosa, Maria Cláudia | - |
dc.creator | Mateus, Maria do Socorro Costa São | - |
dc.creator | Machado, Sandro Lemos | - |
dc.creator | Barbosa, Maria Cláudia | - |
dc.date.accessioned | 2014-10-02T18:54:24Z | - |
dc.date.available | 2014-10-02T18:54:24Z | - |
dc.date.issued | 2012 | - |
dc.identifier.issn | 0956-053X | - |
dc.identifier.uri | http://repositorio.ufba.br/ri/handle/ri/16240 | - |
dc.description | Texto completo: acesso restrito. p. 471–481 | pt_BR |
dc.description.abstract | This paper presents an attempt to model the water balance in the metropolitan center landfill (MCL) in Salvador, Brazil. Aspects such as the municipal solid waste (MSW) initial water content, mass loss due to decomposition, MSW liquid expelling due to compression and those related to weather conditions, such as the amount of rainfall and evaporation are considered. Superficial flow and infiltration were modeled considering the waste and the hydraulic characteristics (permeability and soil–water retention curves) of the cover layer and simplified uni-dimensional empirical models. In order to validate the modeling procedure, data from one cell at the landfill were used. Monthly waste entry, volume of collected leachate and leachate level inside the cell were monitored. Water balance equations and the compressibility of the MSW were used to calculate the amount of leachate stored in the cell and the corresponding leachate level. Measured and calculated values of the leachate level inside the cell were similar and the model was able to capture the main trends of the water balance behavior during the cell operational period. | pt_BR |
dc.language.iso | en | pt_BR |
dc.rights | Acesso Aberto | pt_BR |
dc.source | http://dx.doi.org/ 10.1016/j.wasman.2011.11.009 | pt_BR |
dc.subject | Water balance | pt_BR |
dc.subject | MSW landfill | pt_BR |
dc.subject | Leachate | pt_BR |
dc.title | An attempt to perform water balance in a Brazilian municipal solid waste landfill | pt_BR |
dc.title.alternative | Waste Management | pt_BR |
dc.type | Artigo de Periódico | pt_BR |
dc.identifier.number | v. 32, n. 3 | pt_BR |
dc.publisher.country | Brasil | pt_BR |
Aparece nas coleções: | Artigo Publicado em Periódico (MEAU) |
Os itens no repositório estão protegidos por copyright, com todos os direitos reservados, salvo quando é indicado o contrário.