https://repositorio.ufba.br/handle/ri/16441
Tipo: | Artigo de Periódico |
Título: | Effects of LED phototherapy on bone defects grafted with MTA, bone morphogenetic proteins and guided bone regeneration: a Raman spectroscopic study |
Título(s) alternativo(s): | Lasers in Medical Science |
Autor(es): | Pinheiro, Antonio Luiz Barbosa Soares, Luiz Guilherme Pinheiro Cangussu, Maria Cristina Teixeira Santos, Nicole R. S. Barbosa, Artur Felipe Santos Silveira Júnior, Landulfo |
Autor(es): | Pinheiro, Antonio Luiz Barbosa Soares, Luiz Guilherme Pinheiro Cangussu, Maria Cristina Teixeira Santos, Nicole R. S. Barbosa, Artur Felipe Santos Silveira Júnior, Landulfo |
Abstract: | We studied peaks of calcium hydroxyapatite (CHA) and protein and lipid CH groups in defects grafted with mineral trioxide aggregate (MTA) treated or not with LED irradiation, bone morphogenetic proteins and guided bone regeneration. A total of 90 rats were divided into ten groups each of which was subdivided into three subgroups (evaluated at 15, 21 and 30 days after surgery). Defects were irradiated with LED light (wavelength 850 ± 10 nm) at 48-h intervals for 15 days. Raman readings were taken at the surface of the defects. There were no statistically significant differences in the CHA peaks among the nonirradiated defects at any of the experimental time-points. On the other hand, there were significant differences between the defects filled with blood clot and the irradiated defects at all time-points (p < 0.001, p = 0.02, p < 0.001). There were significant differences between the mean peak CHA in nonirradiated defects at all the experimental time-points (p < 0.01). The mean peak of the defects filled with blood clot was significantly different from that of the defects filled with MTA (p < 0.001). There were significant differences between the defects filled with blood clot and the irradiated defects (p < 0.001). The results of this study using Raman spectral analysis indicate that infrared LED light irradiation improves the deposition of CHA in healing bone grafted or not with MTA. |
Palavras-chave: | Biomaterial Bone repair Light emitting diode MTA |
Tipo de Acesso: | Acesso Aberto |
URI: | http://repositorio.ufba.br/ri/handle/ri/16441 |
Data do documento: | 2012 |
Aparece nas coleções: | Artigo Publicado em Periódico (Faculdade de Odontologia) |
Arquivo | Descrição | Tamanho | Formato | |
---|---|---|---|---|
Antonio L. B. Pinheiro.pdf | 342,02 kB | Adobe PDF | Visualizar/Abrir |
Os itens no repositório estão protegidos por copyright, com todos os direitos reservados, salvo quando é indicado o contrário.