https://repositorio.ufba.br/handle/ri/17145
Tipo: | Artigo de Periódico |
Título: | Constraints on the origin of cosmic rays above 1018 ev from large-scale anisotropy searches in data of the Pierre Auger observatory |
Título(s) alternativo(s): | Astrophysical Journal |
Autor(es): | Pepe, Iuri Muniz Abreu, P. Aglietta, M. Ahlers, M. Ahn, E. J. Albuquerque, Ivone Freire da Mota e Allard, D. Allekotte, I. Allen, J. |
Autor(es): | Pepe, Iuri Muniz Abreu, P. Aglietta, M. Ahlers, M. Ahn, E. J. Albuquerque, Ivone Freire da Mota e Allard, D. Allekotte, I. Allen, J. |
Abstract: | A thorough search for large-scale anisotropies in the distribution of arrival directions of cosmic rays detected above 1018 eV at the Pierre Auger Observatory is reported. For the first time, these large-scale anisotropy searches are performed as a function of both the right ascension and the declination and expressed in terms of dipole and quadrupole moments. Within the systematic uncertainties, no significant deviation from isotropy is revealed. Upper limits on dipole and quadrupole amplitudes are derived under the hypothesis that any cosmic ray anisotropy is dominated by such moments in this energy range. These upper limits provide constraints on the production of cosmic rays above 1018 eV, since they allow us to challenge an origin from stationary galactic sources densely distributed in the galactic disk and emitting predominantly light particles in all directions. |
Palavras-chave: | Astroparticle physics Cosmic rays |
Tipo de Acesso: | Acesso Aberto |
URI: | http://repositorio.ufba.br/ri/handle/ri/17145 |
Data do documento: | 2013 |
Aparece nas coleções: | Artigo Publicado em Periódico (FIS) |
Os itens no repositório estão protegidos por copyright, com todos os direitos reservados, salvo quando é indicado o contrário.