https://repositorio.ufba.br/handle/ri/17272
Campo DC | Valor | Idioma |
---|---|---|
dc.contributor.author | T. F, Grecco Saulo | - |
dc.contributor.author | Ernesto, Urquieta González A. | - |
dc.contributor.author | Patrício, Reyes | - |
dc.contributor.author | Marcelo, Oportus | - |
dc.contributor.author | Carmo, Rangel Maria do | - |
dc.creator | T. F, Grecco Saulo | - |
dc.creator | Ernesto, Urquieta González A. | - |
dc.creator | Patrício, Reyes | - |
dc.creator | Marcelo, Oportus | - |
dc.creator | Carmo, Rangel Maria do | - |
dc.date.accessioned | 2015-03-24T12:40:09Z | - |
dc.date.available | 2015-03-24T12:40:09Z | - |
dc.date.issued | 2014 | - |
dc.identifier.issn | 0103-5053 | - |
dc.identifier.uri | http://repositorio.ufba.br/ri/handle/ri/17272 | - |
dc.description | P.2444-2454 | pt_BR |
dc.description.abstract | The diffusion restrictions of the reactants caused by the micropores limit the use of zeolites for processing heavy molecules. This demands the development of materials that combine the properties of zeolites and mesoporous materials. With this goal in mind, the influence of temperature and time of seed aging on the properties of beta zeolite/MCM-41 materials obtained by mesostructuration/ crystallization was studied in this work. It was noted that the most suitable conditions to obtain the crystalline microporous phase of beta zeolite and the MCM-41 mesoporous phase was 140 °C, during 24 h of seed aging. At the other temperatures (60 and 90 °C) poor crystallized solids and a lamellar phase of MCM-50 were produced. On the other hand, increasing time of aging seeds bigger crystals of crystalline beta zeolite and less organized mesoporous phases were obtained at 140 °C. | pt_BR |
dc.language.iso | en | pt_BR |
dc.rights | Acesso Aberto | pt_BR |
dc.source | http://dx.doi.org/10.5935/0103-5053.20140271 | pt_BR |
dc.subject | Beta zeolite | pt_BR |
dc.subject | Mesostructuration | pt_BR |
dc.subject | MCM-41 | pt_BR |
dc.subject | Seed aging | pt_BR |
dc.subject | Mesoporous ordering | pt_BR |
dc.title | Influence of Temperature and Time of Seed Aging on the Properties of Beta Zeolite/MCM-41 Materials | pt_BR |
dc.title.alternative | Journal of the Brazilian Chemical Society | pt_BR |
dc.type | Artigo de Periódico | pt_BR |
dc.identifier.number | v. 25, n. 12 | pt_BR |
dc.publisher.country | Brasil | pt_BR |
Aparece nas coleções: | Artigo Publicado em Periódico (Química) |
Os itens no repositório estão protegidos por copyright, com todos os direitos reservados, salvo quando é indicado o contrário.