https://repositorio.ufba.br/handle/ri/17563
Tipo: | Artigo de Periódico |
Título: | Ion Torrent-based transcriptional assessment of a Corynebacterium pseudotuberculosis equi strain reveals denaturing high-performance liquid chromatography a promising rRNA depletion method |
Título(s) alternativo(s): | Microbial Biotechnology |
Autor(es): | Castro, Thiago Luiz de Paula Seyffert, Núbia Ramos, Rommel T. J. Barbosa, Silvanira Carvalho, Rodrigo D. O. Pinto, Anne Cybelle Carneiro, Adriana Ribeiro Silva, Wanderson Marques Pacheco, Luis Gustavo Carvalho Downson, Christopher G. Schneider, Maria Paula Cruz Miyoshi, Anderson Azevedo, Vasco Ariston de Carvalho Silva, Artur Luiz da Costa da |
Autor(es): | Castro, Thiago Luiz de Paula Seyffert, Núbia Ramos, Rommel T. J. Barbosa, Silvanira Carvalho, Rodrigo D. O. Pinto, Anne Cybelle Carneiro, Adriana Ribeiro Silva, Wanderson Marques Pacheco, Luis Gustavo Carvalho Downson, Christopher G. Schneider, Maria Paula Cruz Miyoshi, Anderson Azevedo, Vasco Ariston de Carvalho Silva, Artur Luiz da Costa da |
Abstract: | Corynebacterium pseudotuberculosis equi is a Gram-positive pathogenic bacterium which affects a variety of hosts. Besides the great economic losses it causes to horse-breeders, this organism is also known to be an important infectious agent to cattle and buffaloes. As an outcome of the efforts in characterizing the molecular basis of its virulence, several complete genome sequences were made available in recent years, enabling the large-scale assessment of genes throughout distinct isolates. Meanwhile, the RNA-seq stood out as the technology of choice for comprehensive transcriptome studies, which may bring valuable information regarding active genomic regions, despite of the still impeditive associated costs. In an attempt to increase the use of generated reads per instrument run, by effectively eliminating unwanted rRNAs from total RNA samples without relying on any commercially available kits, we applied denaturing high-performance liquid chromatography (DHPLC) as an alternative method to assess the transcriptional profile of C. pseudotuberculosis. We have found that the DHPLC depletion method, allied to Ion Torrent sequencing, allows mapping of transcripts in a comprehensive way and identifying novel transcripts when a de novo approach is used. These data encourage us to use DHPLC in future transcriptional evaluations in C. pseudotuberculosis. |
Tipo de Acesso: | Acesso Aberto |
URI: | http://repositorio.ufba.br/ri/handle/ri/17563 |
Data do documento: | 2013 |
Aparece nas coleções: | Artigo Publicado em Periódico (ICS) |
Arquivo | Descrição | Tamanho | Formato | |
---|---|---|---|---|
Thiago L. P. Castro.pdf | 587,36 kB | Adobe PDF | Visualizar/Abrir |
Os itens no repositório estão protegidos por copyright, com todos os direitos reservados, salvo quando é indicado o contrário.