https://repositorio.ufba.br/handle/ri/18092
Tipo: | Artigo de Periódico |
Título: | Cellulose acetate-poly{[9,9-bis(6′-N,N,N-trimethylammonium)hexyl]fluorene-phenylene} bromide blends: Preparation, characterization and transport properties |
Título(s) alternativo(s): | Reactive and Functional Polymers |
Autor(es): | Cerqueira, D. Valente, A. J. M. Burrows, H. D. Gomes, J. N. P. L. Pereira, R. F. P. Jiménez, A. Burgos, N. Morán, C. Mallavia, R. R. Filho, G. |
Autor(es): | Cerqueira, D. Valente, A. J. M. Burrows, H. D. Gomes, J. N. P. L. Pereira, R. F. P. Jiménez, A. Burgos, N. Morán, C. Mallavia, R. R. Filho, G. |
Abstract: | The preparation of cellulose acetate-poly-(9,9-bis(6′-N,N,N trimethylammonium)-hexyl-fluorene phenylene) bromide (HTMA-PFP) blend films by solvent casting from a dispersion is reported. Films were characterized by UV–visible spectroscopy, SEM, electrical conductivity, TGA and DSC. It was found that morphological and physical chemical properties of blends were dependent both on the solvent and the degree of polymerization of cellulose acetate. The fluorescence properties of different blends were evaluated by fluorescence microscopy and it was shown that they are dependent on the structural properties of the blend as well as the aggregation level of the polyfluorene. Release kinetics of HTMA-PFP, incorporated into blend films, in SDS aqueous solutions have been studied and are discussed on the basis of the Korsmeyer–Peppas equation. |
Palavras-chave: | Cellulose acetate Polyfluorene Conjugated polyelectrolyte Polymerization degree Blend |
País: | Brasil |
Tipo de Acesso: | Acesso Aberto |
URI: | http://repositorio.ufba.br/ri/handle/ri/18092 |
Data do documento: | 2012 |
Aparece nas coleções: | Artigo Publicado em Periódico (ICADS) |
Arquivo | Descrição | Tamanho | Formato | |
---|---|---|---|---|
D. Cerqueira.pdf | 889,8 kB | Adobe PDF | Visualizar/Abrir |
Os itens no repositório estão protegidos por copyright, com todos os direitos reservados, salvo quando é indicado o contrário.