https://repositorio.ufba.br/handle/ri/18101
Campo DC | Valor | Idioma |
---|---|---|
dc.contributor.author | Kikuchi, Ruy Kenji Papa de | - |
dc.contributor.author | Oliveira, Marília de Dirceu Machado de | - |
dc.contributor.author | Spanó, Saulo | - |
dc.contributor.author | Carvalho, Rafael | - |
dc.contributor.author | Smith, David J. | - |
dc.contributor.author | Suggett, David John | - |
dc.creator | Kikuchi, Ruy Kenji Papa de | - |
dc.creator | Oliveira, Marília de Dirceu Machado de | - |
dc.creator | Spanó, Saulo | - |
dc.creator | Carvalho, Rafael | - |
dc.creator | Smith, David J. | - |
dc.creator | Suggett, David John | - |
dc.date.accessioned | 2015-10-09T18:52:15Z | - |
dc.date.issued | 2012 | - |
dc.identifier.issn | 0025-3162 | - |
dc.identifier.uri | http://repositorio.ufba.br/ri/handle/ri/18101 | - |
dc.description | Texto completo: acesso restrito. p. 1461-1473 | pt_BR |
dc.description.abstract | Coral communities were examined from highly turbid near-shore marginal reefs of Abrolhos (Brazil) to test a paradigm previously developed from observations in clear water reefs; specifically, that coral photobiological properties follow a highly conserved linear relationship with optical depth (ζ) via preferential ‘non-photochemical’ over ‘photochemical’ dissipation of absorbed light energy. PAM flourometry in situ was used to examine the photobiology of the most dominant coral species throughout the platform surfaces and bases of Abrolhos’ characteristic ‘chapeirões’ reef framework; however, none of the species consistently adhered to the ‘clear water paradigm’. PAM measurements further demonstrated that species conformed to two different strategies of non-photochemical energy dissipation: transient but relatively rapid for the two closely related endemic species (Mussismilia braziliensis and Mussismilia harttii) as opposed to more persistent for Montastrea cavernosa, Porites astreoides and Siderastrea stellata. Further experiments demonstrated that tolerance to anomalous stress amongst species did not correspond with the non-photochemical energy dissipation strategy present but was consistent with the relative dominance of species within the chapeirões coral communities. | pt_BR |
dc.language.iso | en | pt_BR |
dc.rights | Acesso Aberto | pt_BR |
dc.source | http://dx.doi.org/ 10.1007/s00227-012-1925-6 | pt_BR |
dc.title | Photobiology of corals from Brazil’s near-shore marginal reefs of Abrolhos | pt_BR |
dc.title.alternative | Marine Biology | pt_BR |
dc.type | Artigo de Periódico | pt_BR |
dc.identifier.number | v. 159, n. 7 | pt_BR |
dc.embargo.liftdate | 10000-01-01 | - |
dc.publisher.country | Brasil | pt_BR |
Aparece nas coleções: | Artigo Publicado em Periódico (IGEO) |
Os itens no repositório estão protegidos por copyright, com todos os direitos reservados, salvo quando é indicado o contrário.