Coleção's Items (Ordenado por Data de depósito na Descendente ordem): 21 para 40 de 835
Data do documento | Título | Autor(es) | Tipo |
2012 | Determination of N,N-dimethyltryptamine in Mimosa tenuiflora inner barks by matrix solid-phase dispersion procedure and GC–MS | Gaujac, Alain; Aquino, Adriano; Navickiene, Sandro; Andrade, Jailson Bittencourt de | Artigo de Periódico |
2012 | Comparison of three different sample preparation procedures for the determination of traffic-related elements in airborne particulate matter collected on glass fiber filters | Castilho, Ivan N. B.; Welz, Bernhard; Andrade, Jailson Bittencourt de; Smichowski, Patricia; Shaltout, Abdallah A.; Colares, Lígia; Carasek, Eduardo | Artigo de Periódico |
2012 | Selenite biotransformation during brewing. Evaluation by HPLC–ICP-MS | Martínez, Maria Sánchez; Silva, Erik Galvão Paranhos da; Corona, Teresa Pérez; Cámara, Carmen; Ferreira, Sergio Luis Costa; Madrid, Yolanda | Artigo de Periódico |
2012 | Factorial and Doehlert designs in the optimization of a separation procedure using polyurethane foam as a solid phase extractant for platinum determination in ferrous matrices using inductively coupled plasma optical emission spectroscopy | Araújo, Neyla Margarida Lopo de; Ferreira, Sergio Luis Costa; Santos, Hilda Costa dos; Jesus, Djane Santiago de; Bezerra, Marcos de Almeida | Artigo de Periódico |
2012 | Ethanol steam reforming over rhodium and cobalt-based catalysts: Effect of the support | Moura, Jadson Santos; Souza, Marluce Oliveira da Guarda; Bellido, Jorge David Alguiar; Assaf, Elisabete Moreira; Opportus, Marcelo; Reyes, Patrício; Varela, Maria do Carmo Rangel Santos | Artigo de Periódico |
2012 | Evaluation of thermal stability of quinones by thermal analysis techniques | Sousa, Eliane Teixeira; Silva, Mateus Melo da; Andrade, Sandro José de; Cardoso, Manuela Pedra; Silva, Luciana Almeida; Andrade, Jailson Bittencourt de | Artigo de Periódico |
2012 | Ultrasound-assisted synthesis of ethyl esters from soybean oil via homogeneous catalysis | Brito, Jeane Quelle Alves; Silva, Creuza S.; Almeida, Jorge Santos de; Korn, Maria das Graças Andrade; Korn, Mauro; Teixeira, Leonardo Sena Gomes | Artigo de Periódico |
2012 | Photo-oxidation using UV radiation as a sample preparation procedure for the determination of copper in fruit juices by flame atomic absorption spectrometry | Brandão, Geovani Cardoso; Aureliano, Márcio de Oliveira; Sauthier, Maria Celeste da Silva; Santos, Walter Nei Lopes dos | Artigo de Periódico |
2012 | Pt–Re–Ge/Al2O3 catalysts for n-octane reforming: Influence of the order of addition of the metal precursors | Carvalho, Luciene Santos de; Conceição, Karla C. S.; Mazzieri, Vanina A.; Reyes, Patricio; Pieck, Carlos L.; Varela, Maria do Carmo Rangel Santos | Artigo de Periódico |
2012 | Description of atmospheric conditions at the Pierre Auger Observatory using the Global Data Assimilation System (GDAS) | Abreu, P.; Aglietta, M.; Ahlers, M.; Ahn, E. J.; Albuquerque, Ivone Freire da Mota e; Allard, D.; Allekotte, I.; Allen, J.; Pepe, Iuri Muniz | Artigo de Periódico |
2012 | An unusual caffeic acid derived bicyclic [2.2.2] octane lignan and other constituents from Cordia rufescens | Vale, Ademir Evangelista do; David, Jorge Mauricio; Santos, Edlene O. dos; David, Juceni Pereira de Lima; Silva, Lidercia C. R. C. e; Bahia, Marcus Vinicius; Brandão, Hugo N. | Artigo de Periódico |
2012 | Reforma catalítica do metano sobre 1,5%Ni/α-Al2O3 dopado com elementos metálicos diferentes | Neiva, L. S.; Costa, A. C. F. M.; Andrade, Heloysa Martins Carvalho; Gama, L. | Artigo de Periódico |
2012 | A search for anisotropy in the arrival directions of ultra high energy cosmic rays recorded at the Pierre Auger Observatory | Abreu, P.; Aglietta, M.; Ahlers, M.; Ahn, E. J.; Albuquerque, Ivone Freire da Mota e; Allard, D.; Allekotte, I.; Allen, J.; Pepe, Iuri Muniz | Artigo de Periódico |
2012 | Determination of copper, iron, nickel and zinc in ethanol fuel by energy dispersive X-ray fluorescence after pre-concentration on chromatography paper | Teixeira, Leonardo Sena Gomes; Santos, Elenir Souza; Nunes, Luana Sena | Artigo de Periódico |
2012 | Assessment of physical-chemical characteristics of water and sediments from a Brazilian Tropical Estuary: status and environmental implications | Korn, Maria das Graças Andrade; Onofre, Cássia R. E.; Pereira, Madson de G.; Andrade, Marta Valéria Almeida Santana de; Ornelas, Vanessa C.; Almeida, Raimunda A. N. de; Fontes, Maurício P. F.; Ribeiro, Joselito N. | Artigo de Periódico |
2012 | O trabalho experimental no ensino de Química | Lôbo, Soraia Freaza | Artigo de Periódico |
2012 | Desenvolvimento de dispositivo caseiro para dessalinização de água salobra a partir de sementes de umbu (Spondias tuberosa Arruda Câmara) | Menezes, Joilma da Silva; Campos, Vânia Palmeira; Costa, Tadeu Antônio de Campos | Artigo de Periódico |
2012 | Estudo espectroscópico de compósito obtido da reação no estado sólido entre um complexo mononuclear de vanádio(IV) e caulinita | Rezende, Edivaltris I. P. de; Mangrich, Antonio S.; Mangoni, Ana P.; Scarpellini, Marciela; Casellato, Annelise; Fernández, Tatiana L. | Artigo de Periódico |
2012 | Application of Multivariate Analysis in Mid-Infrared Spectroscopy as a Tool for the Evaluation of Waste Frying Oil Blends | Hocevar, Luciano Sérgio; Soares, Vitória Regina Bispo; Oliveira, Fábio Santos de; Korn, Maria das Graças Andrade; Teixeira, Leonardo Sena Gomes | Artigo de Periódico |
2012 | Particle emission from heavy-duty engine fuelled with blended diesel and biodiesel | Sousa, Eliane Teixeira; Martins, Leila Droprinchinski; Silva Júnior, Carlos Roberto da; Solci, Maria Cristina; Pinto, Jurandir Pereira; Souza, Davi Zacarias; Vasconcellos, Pérola de Castro; Guarieiro, Aline Lefol Nani; Guarieiro, Lílian Lefol Nani; Andrade, Jailson Bittencourt de | Artigo de Periódico |
Coleção's Items (Ordenado por Data de depósito na Descendente ordem): 21 para 40 de 835