https://repositorio.ufba.br/handle/ri/25361
Tipo: | Artigo de Periódico |
Título: | Distribution of cadmium in a cultivated soil in Britanny, France. |
Autor(es): | Hadlich, Gisele Mara Ucha, José Martin |
Autor(es): | Hadlich, Gisele Mara Ucha, José Martin |
Abstract: | Cadmium (Cd) can be potentially toxic to the environment, and its bioavailability is related to the chemical forms it occurs in the soils. The distribution of Cd into the solid phase and its availability was investigated in a cultivated soil in Britanny, France. Cd sequential extraction was performed using a modified Tessier’s sequential extraction protocol. Total content of Cd (n = 22 samples) ranged from 0.13 to 0.37 mg kg–1. Long term history of organic and mineral fertilizers application increased Cd concentration in the surface horizon. The fate of Cd was correlated with soil available P2 O5 concentration and pH. The regression analysis (linear and non-linear) and Principal Component Analysis revealed the synergistic effect of P2 O5 in the retention of Cd in cultivated soils. The following fractions’ sequence was observed: bounded to Fe and Al oxides + phosphates > exchangeable > bound to organic matter ≈ residual fraction. |
Palavras-chave: | Cd soil pollution tessier protocol sequencial extraction |
País: | Brasil |
Tipo de Acesso: | Acesso Aberto |
URI: | http://repositorio.ufba.br/ri/handle/ri/25361 |
Data do documento: | 2010 |
Aparece nas coleções: | Artigo Publicado em Periódico (POSPETRO) |
Arquivo | Descrição | Tamanho | Formato | |
---|---|---|---|---|
v67n6a17.pdf | 299,57 kB | Adobe PDF | Visualizar/Abrir |
Os itens no repositório estão protegidos por copyright, com todos os direitos reservados, salvo quando é indicado o contrário.