Coleção's Items (Ordenado por Data de depósito na Descendente ordem): 1 para 20 de 32
Data do documento | Título | Autor(es) | Tipo |
30-Jan-2023 | OSS in software engineering education: mapping characteristics of brazilian instructors | Silva, Fernanda Gomes; Santos, Paulo Ezequiel Dias; Chavez, Christina von Flach Garcia | Artigo de Periódico |
16-Ago-2021 | Balanceamento de carga dinâmico, distribuído e centrado no conteúdo para Redes de Dados Nomeados | Araújo, Francisco Renato Cavalcante; Madureira, André Luiz Romano; Sampaio, Leobino Nascimento | Artigo de Evento |
2015 | Open source projects in software engineering education: a mapping study | Nascimento, Debora Maria Coelho; Bittencourt, Roberto Almeida; Chavez, Christina von Flach Garcia | Artigo de Periódico |
2019 | Product line architecture recovery with outlier filtering in software families : the Apo-Games case study | Lima, Crescêncio; Assunção, Wesley Klewerton Guêz; Martinez, Jabier; Mendonça, William; Machado, Ivan do Carmo; Chavez, Christina von Flach Garcia | Artigo de Periódico |
Jan-2016 | The effect of automatic concern mapping strategies on conceptual cohesion measurement | Silva, Bruno Carreiro da; Sant'Anna, Cláudio Nogueira; Rocha, Neylor; Chavez, Christina Von Flach Garcia | Artigo de Periódico |
9-Out-2019 | DptOIE: a portuguese Open Information Extraction system based on dependency analysis | Oliveira, Leandro de; Claro, Daniela Barreiro | Artigo de Periódico |
2013 | KinectFusion for faces: real-time 3D face tracking and modeling using a Kinect camera for a markerless AR system | Macedo, Márcio Cerqueira de Farias; Apolinário Júnior, Antonio Lopes; Souza, Antonio Carlos dos Santos | Artigo de Periódico |
2014 | High-quality on-patient medical data visualization in a markerless augmented reality environment | Macedo, Márcio Cerqueira de Farias; Apolinário Júnior, Antonio Lopes; Souza, Antonio Carlos dos Santos; Giraldi, Gilson Antônio | Artigo de Periódico |
Set-2015 | Focus plus Context Visualization based on Volume Clipping for Markerless On-Patient Medical Data Visualization | Macedo, Márcio Cerqueira de Farias; Apolinário Júnior, Antonio Lopes | Artigo de Periódico |
Ago-2016 | Evaluating Lehman’s Laws of Software Evolution within Software Product Lines Industrial Projects | Oliveira, Raphael Pereira de; Santos, Alcemir Rodrigues; Almeida, Eduardo Santana de; Gomes, Gecynalda Soares da Silva | Artigo de Periódico |
Nov-2015 | Do #ifdef-based Variation Points Realize Feature Model Constraints? | Santos, Alcemir; Almeida, Eduardo | Artigo de Periódico |
1-Mar-2015 | Rapid Releases and Patch Backouts: A Software Analytics Approach | Souza, Rodrigo; Chavez, Christina von Flach Garcia; Bittencourt, Roberto Almeida | Artigo de Periódico |
2013 | The bug report duplication problem: an exploratory study | Cavalcanti, Yguaratã Cerqueira; Silveira Neto, Paulo Anselmo da Mota; Lucrédio, Daniel; Vale, Tassio; Almeida, Eduardo Santana de; Meira, Silvio Romero de Lemos | Artigo de Periódico |
2013 | Enhancing group communication with self-manageable behavior | Macêdo, Raimundo José de Araújo; Freitas, Allan Edgard Silva; Sá, Alirio Santos de | Artigo de Periódico |
2013 | Mastering crosscutting architectural decisions with aspects | Sant'Anna, Cláudio Nogueira; Garcia, Alessandro; Batista, Thais Vasconcelos; Rashid, Awais | Artigo de Periódico |
2012 | The Pro-PD Process Model for Product Derivation within software product lines | Almeida, Eduardo Santana de; O’Leary, Pádraig; Richardson, Ita | Artigo de Periódico |
2012 | Optimal algorithms for the batch scheduling problem in OBS networks | Figueiredo, Gustavo B.; Xavier, Eduardo Candido; Fonseca, Nelson L.S. da | Artigo de Periódico |
2013 | Product line engineering | Schmid, Klaus; Almeida, Eduardo Santana de | Artigo de Periódico |
2013 | Quantifying the effects of aspectual decompositions on design by contract modularization: a maintenance study | Rebêlo, Henrique; Lima, Ricardo; Kulesza, Uirá; Ribeiro, Márcio; Yuanfang, Cai; Coelho, Roberta; Sant'Anna, Cláudio Nogueira; Mota, Alexandre | Artigo de Periódico |
2013 | Supporting model-driven development using a process-centered software engineering environment | Maciel, Rita Suzana Pitangueira; Gomes, Ramon Araújo; Magalhães, Ana Patrícia; Silva, Bruno C.; Queiroz, João Pedro Dantas Bittencurt de | Artigo de Periódico |
Coleção's Items (Ordenado por Data de depósito na Descendente ordem): 1 para 20 de 32