Campo DC | Valor | Idioma |
dc.contributor.author | Aguiar, Marlene Campos Peso de | - |
dc.contributor.author | Smith, D. H. | - |
dc.contributor.author | Assis, Rita de Cassia Farani | - |
dc.contributor.author | Santa Isabel, Lêda Maria de | - |
dc.contributor.author | Silva, Solange Peixinho e | - |
dc.contributor.author | Gouveia, E. P. | - |
dc.contributor.author | Almeida, T. C. A. | - |
dc.contributor.author | Andrade, Walter de Souza | - |
dc.contributor.author | Carqueija, Cesar Roberto Goes | - |
dc.contributor.author | Kelmo, Francisco | - |
dc.contributor.author | Carrozzo, Giovanna | - |
dc.contributor.author | Rodrigues, C. V. | - |
dc.contributor.author | Carvalho, Gilson Correia de | - |
dc.contributor.author | Jesus, Ana Clara Silva de | - |
dc.creator | Aguiar, Marlene Campos Peso de | - |
dc.creator | Smith, D. H. | - |
dc.creator | Assis, Rita de Cassia Farani | - |
dc.creator | Santa Isabel, Lêda Maria de | - |
dc.creator | Silva, Solange Peixinho e | - |
dc.creator | Gouveia, E. P. | - |
dc.creator | Almeida, T. C. A. | - |
dc.creator | Andrade, Walter de Souza | - |
dc.creator | Carqueija, Cesar Roberto Goes | - |
dc.creator | Kelmo, Francisco | - |
dc.creator | Carrozzo, Giovanna | - |
dc.creator | Rodrigues, C. V. | - |
dc.creator | Carvalho, Gilson Correia de | - |
dc.creator | Jesus, Ana Clara Silva de | - |
dc.date.accessioned | 2012-01-13T11:55:50Z | - |
dc.date.available | 2012-01-13T11:55:50Z | - |
dc.date.issued | 2000 | - |
dc.identifier.issn | 1539-4077 | - |
dc.identifier.uri | http://www.repositorio.ufba.br/ri/handle/ri/5172 | - |
dc.description | p.459-470 | pt_BR |
dc.description.abstract | Benthic community structure and diversity have been investigated to assess stress conditions of Todos os Santos Bay, Bahia,
Brazil, as a possible result of the extraction, transportation and refining of petroleum, activities carried out in this area for more
than 40 years. Samples were collected over two years, at four stations under the direct in¯uence of stress-causing activities and
at a control station. Benthic indices were calculated for all intertidal communities. The density, relative abundance, frequency
of occurrence, diversity, similarity and occurrence of preferential species were recorded. Linear correlation indices were
calculated to establish comparisons between ecological parameters of the studied communities and concentrations of heavy
metals, hydrocarbons, petroleum pollution indicators and sediment mud percentages. The polychaete worms were the dominant
group Ð up to 92% dominance in the community within the in¯uence of refinery activities. Diversity indices indicated significant stress related spatial gradients tied to petroleum. The refinery sample station showed notable differences in its
biodiversity figures compared to the other stations. Quantitative benthic indices showed negative correlations between the
presence of cadmium, hydrocarbons, n-alkanes and the unresolved complex mixture in the intertidal zone marine sediments. | pt_BR |
dc.language.iso | en | pt_BR |
dc.subject | Benthos | pt_BR |
dc.subject | Benthic index | pt_BR |
dc.subject | Diversity | pt_BR |
dc.subject | Hydrocarbons | pt_BR |
dc.subject | Heavy metals | pt_BR |
dc.title | Effects of Petroleum and its Derivatives in Benthic Communities at Baía de Todos os Santos/ Todos os Santos Bay, Bahia, Brazil | pt_BR |
dc.title.alternative | Aquatic Ecosystem Health and Management | pt_BR |
dc.type | Artigo de Periódico | pt_BR |
dc.identifier.number | v. 3. | pt_BR |
Aparece nas coleções: | Artigo Publicado em Periódico (Biologia)
|