https://repositorio.ufba.br/handle/ri/5278
Campo DC | Valor | Idioma |
---|---|---|
dc.contributor.author | Boa Morte, Elane Santos da | - |
dc.contributor.author | Barbosa, Isa dos Santos | - |
dc.contributor.author | Santos, Elisângela Costa | - |
dc.contributor.author | Nóbrega, Joaquim de Araújo | - |
dc.contributor.author | Korn, Maria das Graças Andrade | - |
dc.creator | Boa Morte, Elane Santos da | - |
dc.creator | Barbosa, Isa dos Santos | - |
dc.creator | Santos, Elisângela Costa | - |
dc.creator | Nóbrega, Joaquim de Araújo | - |
dc.creator | Korn, Maria das Graças Andrade | - |
dc.date.accessioned | 2012-01-30T14:26:08Z | - |
dc.date.issued | 2012-03 | - |
dc.identifier.issn | 0308-8146 | - |
dc.identifier.uri | http://www.repositorio.ufba.br/ri/handle/ri/5278 | - |
dc.description | Texto completo: acesso restrito. p. 348-352 | pt_BR |
dc.description.abstract | In this study it was evaluated the variation of tin concentration in function of storage time in canned food samples by using an axial view inductively coupled plasma optical emission spectrometry (AX ICP OES). The effect of various parameters of the ICP OES, such as analytical lines, sample introduction systems and interferences were investigated. Eight emission lines for tin were tested, but only 283.998 nm line was found to be robust enough with respect to interferences and sensitivity, presenting a limit of quantification of 0.094 mg kg−1. A concentric nebuliser combined with a cyclonic chamber has shown better sensitivity than a V-groove nebuliser. Tin was determined in canned tomato sauce stored at room temperature (20.0 ± 1.8 °C) for 0, 30, 60, 90, 120 and 150 days. After 150 days, tin contents increased in the 43–91% range. Despite an increase of almost 100% for one sample, tin contents are well below the maximum level allowed by Agência Nacional de Vigilância Sanitária (ANVISA) regulation of 250 mg kg−1. | pt_BR |
dc.language.iso | en | pt_BR |
dc.publisher | Elsevier B.V. | pt_BR |
dc.source | http://dx.doi.org/10.1016/j.foodchem.2011.08.015 | pt_BR |
dc.subject | Tin | pt_BR |
dc.subject | Canned food samples | pt_BR |
dc.subject | Axial view ICP OES | pt_BR |
dc.title | Axial view inductively coupled plasma optical emission spectrometry for monitoring tin concentration in canned tomato sauce samples | pt_BR |
dc.title.alternative | Food Chemistry | pt_BR |
dc.type | Artigo de Periódico | pt_BR |
dc.identifier.number | v. 131, n.1 | pt_BR |
dc.embargo.liftdate | 10000-01-01 | - |
Aparece nas coleções: | Artigo Publicado em Periódico (Química) |
Arquivo | Descrição | Tamanho | Formato | |
---|---|---|---|---|
Axial view inductively coupled plasma optical emission spectrometry for monitoring tin concentration in canned tomato sauce samples.pdf Restricted Access | 133,6 kB | Adobe PDF | Visualizar/Abrir Solicitar uma cópia |
Os itens no repositório estão protegidos por copyright, com todos os direitos reservados, salvo quando é indicado o contrário.