https://repositorio.ufba.br/handle/ri/5291
Campo DC | Valor | Idioma |
---|---|---|
dc.contributor.author | Ferraz, Eduardo Gomes | - |
dc.contributor.author | Andrade, Lucio Costa Safira | - |
dc.contributor.author | Santos, Aline Rode dos | - |
dc.contributor.author | Torregrossa, Vinicius Rabelo | - |
dc.contributor.author | Freire, Maria do Rosario Santos | - |
dc.contributor.author | Sarmento, Viviane Almeida | - |
dc.creator | Ferraz, Eduardo Gomes | - |
dc.creator | Andrade, Lucio Costa Safira | - |
dc.creator | Santos, Aline Rode dos | - |
dc.creator | Torregrossa, Vinicius Rabelo | - |
dc.creator | Freire, Maria do Rosario Santos | - |
dc.creator | Sarmento, Viviane Almeida | - |
dc.date.accessioned | 2012-02-01T17:23:08Z | - |
dc.date.issued | 2011 | - |
dc.identifier.issn | 0965-9978 | - |
dc.identifier.uri | http://www.repositorio.ufba.br/ri/handle/ri/5291 | - |
dc.description | Acesso restrito: Texto completo. p. 332–335. | pt_BR |
dc.description.abstract | The aim of the study was to evaluate the accuracy of virtual three-dimensional reconstructions of human dry mandibles, produced with different surface processing protocols. Three-dimensional images were built from computed tomography scans of 10 dry mandibles, and the surface was smoothed, refined, or both, generating 30 different images. Linear measurements from anatomical landmarks were calculated and compared with the corresponding measurements of the original dry mandible (gold standard). The results showed no differences between the models that were just refined or just smoothed (p > 0.05), when compared to the gold standard. When these two tools were applied together, there was a statistically significant difference (p < 0.01). In conclusion, the application of a single processing tool (smoothing or refinement) in the virtual models does not affect the anatomical measures. However, the simultaneous application of both tools increases the differences between the reconstructions and the original anatomical parts. | pt_BR |
dc.language.iso | en | pt_BR |
dc.source | http://dx.doi.org/10.1016/j.advengsoft.2011.02.011 | pt_BR |
dc.subject | X-ray computed tomography | pt_BR |
dc.subject | Computer-assisted image processing | pt_BR |
dc.subject | Three-dimensional imaging | pt_BR |
dc.subject | DICOM format | pt_BR |
dc.subject | Rapid prototyping | pt_BR |
dc.subject | Biomodel | pt_BR |
dc.title | Effect of different surface processing protocols in three-dimensional images for rapid prototyping | pt_BR |
dc.title.alternative | ADVANCES IN ENGINEERING SOFTWARE | pt_BR |
dc.type | Artigo de Periódico | pt_BR |
dc.identifier.number | v. 42, n. 6. | pt_BR |
dc.embargo.liftdate | 10000-01-01 | - |
Aparece nas coleções: | Artigo Publicado em Periódico (Faculdade de Odontologia) |
Arquivo | Descrição | Tamanho | Formato | |
---|---|---|---|---|
v63n3a31.pdf Restricted Access | 114,05 kB | Adobe PDF | Visualizar/Abrir Solicitar uma cópia |
Os itens no repositório estão protegidos por copyright, com todos os direitos reservados, salvo quando é indicado o contrário.