https://repositorio.ufba.br/handle/ri/5449
Campo DC | Valor | Idioma |
---|---|---|
dc.contributor.author | Fard, Mehran Karimpour | - |
dc.contributor.author | Machado, Sandro Lemos | - |
dc.contributor.author | Shariatmadari, Nader | - |
dc.contributor.author | Noorzad, Ali | - |
dc.creator | Fard, Mehran Karimpour | - |
dc.creator | Machado, Sandro Lemos | - |
dc.creator | Shariatmadari, Nader | - |
dc.creator | Noorzad, Ali | - |
dc.date.accessioned | 2012-02-25T15:18:39Z | - |
dc.date.issued | 2011 | - |
dc.identifier.issn | 1879-2456 | - |
dc.identifier.uri | http://www.repositorio.ufba.br/ri/handle/ri/5449 | - |
dc.description | texto completo: acesso restrito. p. 1807–1819. | pt_BR |
dc.description.abstract | Shear strength characterization of MSW materials is a mandatory task when performing analyses related to landfill design and landfill geometry improvements. Despite the considerable amount of research focusing on MSW mechanical behavior there remain certain aspects which are not completely under- stood and deserve attention in particular the case of the undrained behavior of MSW. This paper presents the results of a comprehensive laboratory testing program using a large-scale triaxial apparatus at the Federal University of Bahia, Salvador, Brazil. The effect of factors such as confining pressure, unit weight, fiber content, rate of loading and over-consolidation on the MSW mechanical response were investigated. Tested samples presented typical MSW shear/strain curves (concave upward) in all the tests, despite the pore water pressure reaching levels almost equal to the confining pressure. The obtained results show that increasing confining stress, unit weight, loading rate, fiber content and overconsolidation lead to an increase in the MSW shear strength. The importance of the fibrous components in the waste behavior is highlighted and graphs showing the variation of the MSW shear strength with fiber content in different drainage conditions are shown. The authors believe these results could be of interest to many companies, especially considering the new trend of plastic material recycling (prior landfilling) for energy recovery purposes. | pt_BR |
dc.language.iso | en | pt_BR |
dc.source | doi:10.1016/j.wasman.2011.03.011 | pt_BR |
dc.title | A laboratory study on the MSW mechanical behavior in triaxial apparatus | pt_BR |
dc.title.alternative | Waste Management | pt_BR |
dc.type | Artigo de Periódico | pt_BR |
dc.identifier.number | v. 31. | pt_BR |
dc.embargo.liftdate | 10000-01-01 | - |
Aparece nas coleções: | Artigo Publicado em Periódico (IGEO) |
Arquivo | Descrição | Tamanho | Formato | |
---|---|---|---|---|
nps79.tmp.pdf Restricted Access | 954,75 kB | Adobe PDF | Visualizar/Abrir Solicitar uma cópia |
Os itens no repositório estão protegidos por copyright, com todos os direitos reservados, salvo quando é indicado o contrário.