https://repositorio.ufba.br/handle/ri/5472
Tipo: | Artigo de Periódico |
Título: | Application of full factorial design and Doehlert matrix for the optimisation of beef tallow methanolysis via homogeneous catalysis |
Título(s) alternativo(s): | Fuel Processing Technology |
Autor(es): | Mendonça, Daniel Ribeiro de Andrade, Heloysa Martins Carvalho Guimarães, Paulo Roberto Britto Vianna, Regina Ferreira Meneghetti, Simoni Margareti Plentz Pontes, Luiz Antônio Magalhães Teixeira, Leonardo Sena Gomes |
Autor(es): | Mendonça, Daniel Ribeiro de Andrade, Heloysa Martins Carvalho Guimarães, Paulo Roberto Britto Vianna, Regina Ferreira Meneghetti, Simoni Margareti Plentz Pontes, Luiz Antônio Magalhães Teixeira, Leonardo Sena Gomes |
Abstract: | The transesterification of triglycerides by means of alkaline catalysts is the most widely used route for biodiesel production and reaction optimisation by multivariate methods has been used for biodiesel production from different vegetable oils.However, the application of simultaneous optimisation for biodiesel production frombeef tallow has received little attention. In an effort to optimize the beef tallowbiodiesel production, a combination of the full factorial design and the Doehlert matrix was applied, and the effects of temperature, reaction time, catalyst concentration and alcohol:tallow molar ratio and their reciprocal interactions were assessed. The response variables under study were purity and yield of the final biodiesel product. In the selected condition [alcohol:tallow molar ratio(M)=7.5:1, catalyst:tallow mass ratio(C)=1.5%, reaction time(t)=20 min and temperature=50 °C], the conversion yield of tallow biodiesel was 88.4% and the purity was 99.4%. The final biodiesel obtained was analysed and showed to have good quality characteristics. |
Palavras-chave: | Biodiesel Beef tallow Transesterification Full factorial design Doehlert matrix |
URI: | http://www.repositorio.ufba.br/ri/handle/ri/5472 |
Data do documento: | 2011 |
Aparece nas coleções: | Artigo Publicado em Periódico (Química) |
Arquivo | Descrição | Tamanho | Formato | |
---|---|---|---|---|
Application of full factorial design and Doehlert matrix for the optimisation of beef tallow methanolysis via homogeneous catalysis.pdf Restricted Access | 1,72 MB | Adobe PDF | Visualizar/Abrir Solicitar uma cópia |
Os itens no repositório estão protegidos por copyright, com todos os direitos reservados, salvo quando é indicado o contrário.