https://repositorio.ufba.br/handle/ri/5494
Campo DC | Valor | Idioma |
---|---|---|
dc.contributor.author | Santos, Alex Álisson Bandeira | - |
dc.contributor.author | Torres, Ednildo Andrade | - |
dc.contributor.author | Pereira, Pedro Afonso de Paula | - |
dc.creator | Santos, Alex Álisson Bandeira | - |
dc.creator | Torres, Ednildo Andrade | - |
dc.creator | Pereira, Pedro Afonso de Paula | - |
dc.date.accessioned | 2012-03-03T13:59:35Z | - |
dc.date.issued | 2011 | - |
dc.identifier.issn | 0360-544 | - |
dc.identifier.uri | http://www.repositorio.ufba.br/ri/handle/ri/5494 | - |
dc.description | texto completo: acesso restrito. p.1527-1534. | pt_BR |
dc.description.abstract | The concept of environmental efficiency in equipment is increasing with the unfolding of global warming. In terms of industrial equipment, it is the burners which have a major impact in this discussion because of industrial combustion. Demand for environmentally more efficient burners with a reduction in emissions is essential for the proper use of fossil fuels during the transition between this energy and alternative energy sources for the next fifty years or more. This study experimentally evaluates the technique of oxygen-enhanced combustion e OEC e and its interaction with soot formation and thermal radiation in natural gas confined flames. The literature shows that the OEC technique e an important technique for improving the thermal efficiency of combustion e causes under certain conditions an increase in soot formation. Soot, as an important participant in radiant heat transfer, can increase the thermal efficiency of burners, implementing heat transfer from the flame to the heating areas, thereby reducing fuel consumption, the temperature of the flame, and consequently a reduction in the emission of NOx. In the experiment was used low enriched with oxygen, which does not require significant existing equipment changes. This technology can play an important role in preparing particularly the oil and gas industry for the technolo gical challenge of reducing global warming. | pt_BR |
dc.language.iso | en | pt_BR |
dc.source | doi:10.1016/j.energy.2011.01.011 | pt_BR |
dc.subject | Soot | pt_BR |
dc.subject | Thermal radiation | pt_BR |
dc.subject | OEC | pt_BR |
dc.subject | Natural gas | pt_BR |
dc.title | Experimental investigation of the natural gas confined flames using the OEC | pt_BR |
dc.title.alternative | Energy | pt_BR |
dc.type | Artigo de Periódico | pt_BR |
dc.identifier.number | v. 36. | pt_BR |
dc.embargo.liftdate | 10000-01-01 | - |
Aparece nas coleções: | Artigo Publicado em Periódico (Química) |
Arquivo | Descrição | Tamanho | Formato | |
---|---|---|---|---|
Experimental investigation of the natural gas confined flames using the OEC.pdf Restricted Access | 293,01 kB | Adobe PDF | Visualizar/Abrir Solicitar uma cópia |
Os itens no repositório estão protegidos por copyright, com todos os direitos reservados, salvo quando é indicado o contrário.