https://repositorio.ufba.br/handle/ri/5577
Campo DC | Valor | Idioma |
---|---|---|
dc.contributor.author | Abreu, P. | - |
dc.contributor.author | Aglietta, M. | - |
dc.contributor.author | Ahn, E. J. | - |
dc.contributor.author | Allard, D. | - |
dc.contributor.author | Allekotte, I. | - |
dc.contributor.author | Allen, J. | - |
dc.contributor.author | Pepe, Iuri Muniz | - |
dc.creator | Abreu, P. | - |
dc.creator | Aglietta, M. | - |
dc.creator | Ahn, E. J. | - |
dc.creator | Allard, D. | - |
dc.creator | Allekotte, I. | - |
dc.creator | Allen, J. | - |
dc.creator | Pepe, Iuri Muniz | - |
dc.date.accessioned | 2012-03-30T11:58:54Z | - |
dc.date.issued | 2011 | - |
dc.identifier.issn | 0927-6505 | - |
dc.identifier.uri | http://www.repositorio.ufba.br/ri/handle/ri/5577 | - |
dc.description | Acesso restrito: Texto completo. p. 368-381. | pt_BR |
dc.description.abstract | The Pierre Auger Observatory is a detector for ultra-high energy cosmic rays. It consists of a surface array to measure secondary particles at ground level and a fluorescence detector to measure the development of air showers in the atmosphere above the array. The ‘‘hybrid” detection mode combines the information from the two subsystems. We describe the determination of the hybrid exposure for events observed by the fluorescence telescopes in coincidence with at least one water-Cherenkov detector of the surface array. A detailed knowledge of the time dependence of the detection operations is crucial for an accurate evaluation of the exposure. We discuss the relevance of monitoring data collected during operations, such | pt_BR |
dc.language.iso | en | pt_BR |
dc.source | DOI: 10.1016/j.astropartphys.2010.10.001 | pt_BR |
dc.subject | Ultra high energy cosmic rays | pt_BR |
dc.subject | Pierre Auger Observatory | pt_BR |
dc.subject | Extensive air showers | pt_BR |
dc.subject | Trigger | pt_BR |
dc.subject | Exposure | pt_BR |
dc.subject | Fluorescence detector | pt_BR |
dc.subject | Hybrid | pt_BR |
dc.title | The exposure of the hybrid detector of the Pierre Auger Observatory | pt_BR |
dc.title.alternative | ASTROPARTICLE PHYSICS | pt_BR |
dc.type | Artigo de Periódico | pt_BR |
dc.identifier.number | v. 34, n. 6 | pt_BR |
dc.embargo.liftdate | 10000-01-01 | - |
Aparece nas coleções: | Artigo Publicado em Periódico (Química) |
Arquivo | Descrição | Tamanho | Formato | |
---|---|---|---|---|
__ac.els-cdn.com_S092765...ac7893935c08e19df27a388d82e4e.pdf Restricted Access | 367,82 kB | Adobe PDF | Visualizar/Abrir Solicitar uma cópia |
Os itens no repositório estão protegidos por copyright, com todos os direitos reservados, salvo quando é indicado o contrário.