https://repositorio.ufba.br/handle/ri/5690
Campo DC | Valor | Idioma |
---|---|---|
dc.contributor.author | Santos, Wagna P. C. dos | - |
dc.contributor.author | Hatje, Vanessa | - |
dc.contributor.author | Santil, Darlan da S. | - |
dc.contributor.author | Fernandes, Andréa Pires | - |
dc.contributor.author | Korn, Maria das Graças Andrade | - |
dc.contributor.author | Souza, Manuel M. de | - |
dc.creator | Santos, Wagna P. C. dos | - |
dc.creator | Hatje, Vanessa | - |
dc.creator | Santil, Darlan da S. | - |
dc.creator | Fernandes, Andréa Pires | - |
dc.creator | Korn, Maria das Graças Andrade | - |
dc.creator | Souza, Manuel M. de | - |
dc.date.accessioned | 2012-04-20T13:40:41Z | - |
dc.date.issued | 2010-07 | - |
dc.identifier.issn | 0026-265X | - |
dc.identifier.uri | http://www.repositorio.ufba.br/ri/handle/ri/5690 | - |
dc.description | Acesso restrito: Texto completo. p .169-173. | pt_BR |
dc.description.abstract | A three factor Doehlert design was applied to optimize the extraction of elements in marine invertebrate samples (oyster, mussel and clam) using centrifugation with diluted acids. The factors were: concentration of acid mixture (HCl+HNO3+H3CCOOH; 1–3 mol L−1), centrifugation time (10–40 min), and rotation velocity (6000–10,000 rpm). In order to evaluate the ultrasound effect on the extraction of trace metals, a portion of the certified oyster tissue sample (NIST 1556b; 0.250 g) was sonicated for 15 min and then the solution was centrifuged at the optimized conditions. The optimized procedure was then applied to nine marine invertebrate samples (oysters, clams and mussels) collected at Todos os Santos Bay, Bahia, Brazil. The optimized condition of the developed method was: 20 min of centrifugation at 9000 rpm using the acid mixture 1.0 mol L−1. The effect of sonication prior centrifugation was very variable, but it promoted a significant increase in the extraction (12 to 44%) of some trace elements. Moreover, the combination of the centrifugation with sonication offered other advantages, such as improvement of the precision and accuracy, both demonstrated using the oyster tissue reference sample. The results of major and trace elements in marine invertebrate samples showed that elements such us Cd and Cu in oyster samples and Zn in mussel and clam samples were above recommendations, suggesting that its consumption may impose health risks. | pt_BR |
dc.language.iso | en | pt_BR |
dc.source | DOI: 10.1016/j.microc.2009.11.004 | pt_BR |
dc.subject | Centrifugation | pt_BR |
dc.subject | Sonication | pt_BR |
dc.subject | ICP OES | pt_BR |
dc.subject | Trace elements | pt_BR |
dc.subject | Marine invertebrate | pt_BR |
dc.subject | Todos os Santos Bay A | pt_BR |
dc.title | Optimization of a centrifugation and ultrasound-assisted procedure for the determination of trace and major elements in marine invertebrates by ICP OES | pt_BR |
dc.title.alternative | Microchemical Journal | pt_BR |
dc.type | Artigo de Periódico | pt_BR |
dc.identifier.number | v. 95, n. 2 | pt_BR |
dc.embargo.liftdate | 10000-01-01 | - |
Aparece nas coleções: | Artigo Publicado em Periódico (Química) |
Arquivo | Descrição | Tamanho | Formato | |
---|---|---|---|---|
__ac.els-cdn.com_S002626...e0c85e78495442becb0b68232ae02.pdf Restricted Access | 172,42 kB | Adobe PDF | Visualizar/Abrir Solicitar uma cópia |
Os itens no repositório estão protegidos por copyright, com todos os direitos reservados, salvo quando é indicado o contrário.