https://repositorio.ufba.br/handle/ri/5772
Campo DC | Valor | Idioma |
---|---|---|
dc.contributor.author | Brandão, Geovani Cardoso | - |
dc.contributor.author | Jesus, Raildo M. de | - |
dc.contributor.author | Silva, Erik Galvão Paranhos da | - |
dc.contributor.author | Ferreira, Sergio Luis Costa | - |
dc.creator | Brandão, Geovani Cardoso | - |
dc.creator | Jesus, Raildo M. de | - |
dc.creator | Silva, Erik Galvão Paranhos da | - |
dc.creator | Ferreira, Sergio Luis Costa | - |
dc.date.accessioned | 2012-05-04T12:22:51Z | - |
dc.date.issued | 2010 | - |
dc.identifier.issn | 0039-9140 | - |
dc.identifier.uri | http://www.repositorio.ufba.br/ri/handle/ri/5772 | - |
dc.description | Acesso restrito: Texto completo. p. 1357-1359. | pt_BR |
dc.description.abstract | This paper presents an analytical procedure for the direct determination of zinc in yogurt employing sampling slurry and high resolution-continuum source flame atomic absorption spectrometry (HR-CS FAAS). The step optimization established the experimental conditions of: 2.0 mol L−1 hydrochloric acid, a sonication time of 20 min and a sample mass of 1.0 g for a slurry volume of 25 mL. This method allows the determination of zinc with a limit of quantification of 0.32 gg−1. The precision expressed as relative standard deviation (RSD) were 0.82 and 2.08% for yogurt samples containing zinc concentrations of 4.85 and 2.49 gg−1, respectively. The accuracy was confirmed by the analysis of a certified reference material of non-fat milk powder furnished by the National Institute of Standard and Technology. The proposed method was applied for the determination of zinc in seven yogurt samples. The zinc content was varied from 2.19 to 4.85 gg−1. These results agreed with those reported in the literature. The samples were also analyzed after acid digestion and zinc determination by FAAS. No statistical difference was observed between the results obtained by both of the procedures performed. | pt_BR |
dc.language.iso | en | pt_BR |
dc.source | DOI: 10.1016/j.talanta.2010.02.033 | pt_BR |
dc.subject | Slurry sampling | pt_BR |
dc.subject | Zinc determination | pt_BR |
dc.subject | Yogurt samples | pt_BR |
dc.subject | High resolution-continuum source flame atomic absorption spectrometry | pt_BR |
dc.title | Use of slurry sampling for the direct determination of zinc in yogurt by high resolution-continuum source flame atomic absorption spectrometry | pt_BR |
dc.title.alternative | TALANTA | pt_BR |
dc.type | Artigo de Periódico | pt_BR |
dc.identifier.number | v. 81, n. 4-5 | pt_BR |
dc.embargo.liftdate | 10000-01-01 | - |
Aparece nas coleções: | Artigo Publicado em Periódico (Química) |
Arquivo | Descrição | Tamanho | Formato | |
---|---|---|---|---|
__ac.els-cdn.com_S003991...d40d116356300764809ac511bda5e.pdf Restricted Access | 71,32 kB | Adobe PDF | Visualizar/Abrir Solicitar uma cópia |
Os itens no repositório estão protegidos por copyright, com todos os direitos reservados, salvo quando é indicado o contrário.