https://repositorio.ufba.br/handle/ri/5806
Campo DC | Valor | Idioma |
---|---|---|
dc.contributor.author | Menezes Filho, Adalberto | - |
dc.contributor.author | Santos, Fábio Neves dos | - |
dc.contributor.author | Pereira, Pedro Afonso de Paula | - |
dc.creator | Menezes Filho, Adalberto | - |
dc.creator | Santos, Fábio Neves dos | - |
dc.creator | Pereira, Pedro Afonso de Paula | - |
dc.date.accessioned | 2012-05-09T17:27:28Z | - |
dc.date.issued | 2010 | - |
dc.identifier.issn | 0039-9140 | - |
dc.identifier.uri | http://www.repositorio.ufba.br/ri/handle/ri/5806 | - |
dc.description | Trabalho completo: acesso restrito, p.346–354 | pt_BR |
dc.description.abstract | A method was developed for the simultaneous analysis of 14 pesticide residues (clofentezine, carbofuran, diazinon, methyl parathion, malathion, fenthion, thiabendazole, imazalil, bifenthrin, permethrin, prochloraz, pyraclostrobin, difenoconazole and azoxystrobin) in mango fruit, based on solid-phase micro extraction (SPME) coupled to gas chromatography–mass spectrometry (GC–MS). Different parameters of the method were evaluated, such as fiber type, extraction mode (direct immersion and headspace), temperature, extraction and desorption times, stirring velocities and ionic strength. The best results were obtained using polyacrylate fiber and direct immersion mode at 50 °C for 30 min, along with stirring at 250 rpm and desorption for 5 min at 280 °C. The method was validated using mango samples spiked with pesticides at concentration levels ranging from 33.3 to 333.3 μg kg−1. The average recoveries (n = 3) for the lowest concentration level ranged from 71.6 to 117.5%, with relative standard deviations between 3.1 and 12.3%, respectively. Detection and quantification limits ranged from 1.0 to 3.3 μg kg−1 and from 3.33 to 33.33 μg kg−1, respectively. The optimized method was then applied to 16 locally purchased mango samples, all of them containing the pesticides bifenthrin and azoxystrobin in concentrations of 18.3–57.4 and 12.7–55.8 μg kg−1, respectively, although these values were below the MRL established by Brazilian legislation. The method proved to be selective, sensitive, and with good precision and recovery rates, presenting LOQ below the MRL admitted by Brazilian legislation. | pt_BR |
dc.language.iso | en | pt_BR |
dc.publisher | Elsevier | pt_BR |
dc.source | http://dx.doi.org/10.1016/j.talanta.2009.12.008 | pt_BR |
dc.subject | Mangoes | pt_BR |
dc.subject | Pesticide residues | pt_BR |
dc.subject | SPME | pt_BR |
dc.subject | GC–MS | pt_BR |
dc.title | Development, validation and application of a methodology based on solid-phase micro extraction followed by gas chromatography coupled to mass spectrometry (SPME/GC–MS) for the determination of pesticide residues in mangoes | pt_BR |
dc.title.alternative | Talanta | pt_BR |
dc.type | Artigo de Periódico | pt_BR |
dc.description.localpub | Salvador | pt_BR |
dc.identifier.number | v. 81, n. 1–2 | pt_BR |
dc.embargo.liftdate | 10000-01-01 | - |
Aparece nas coleções: | Artigo Publicado em Periódico (Química) |
Arquivo | Descrição | Tamanho | Formato | |
---|---|---|---|---|
(7)1-s2.0-S0039914009009576-main.pdf Restricted Access | 647,52 kB | Adobe PDF | Visualizar/Abrir Solicitar uma cópia |
Os itens no repositório estão protegidos por copyright, com todos os direitos reservados, salvo quando é indicado o contrário.