https://repositorio.ufba.br/handle/ri/5868
Campo DC | Valor | Idioma |
---|---|---|
dc.contributor.author | Magalhães, Manuela Oliveira de Cerqueira | - |
dc.contributor.author | Peixoto, Josecy Maria de Souza | - |
dc.contributor.author | Frank, Mônica Hupsel | - |
dc.contributor.author | Gomes, Irênio | - |
dc.contributor.author | Rodrigues, Bernardo Mota | - |
dc.contributor.author | Menezes, Carla | - |
dc.contributor.author | Cardoso, Eduardo | - |
dc.contributor.author | Carvalho, Fernando | - |
dc.contributor.author | Aras Júnior, Roque | - |
dc.contributor.author | Melo, Ailton de Souza | - |
dc.creator | Magalhães, Manuela Oliveira de Cerqueira | - |
dc.creator | Peixoto, Josecy Maria de Souza | - |
dc.creator | Frank, Mônica Hupsel | - |
dc.creator | Gomes, Irênio | - |
dc.creator | Rodrigues, Bernardo Mota | - |
dc.creator | Menezes, Carla | - |
dc.creator | Cardoso, Eduardo | - |
dc.creator | Carvalho, Fernando | - |
dc.creator | Aras Júnior, Roque | - |
dc.creator | Melo, Ailton de Souza | - |
dc.date.accessioned | 2012-05-15T18:57:28Z | - |
dc.date.available | 2012-05-15T18:57:28Z | - |
dc.date.issued | 2008 | - |
dc.identifier.issn | 0004-282X | - |
dc.identifier.uri | http://www.repositorio.ufba.br/ri/handle/ri/5868 | - |
dc.description | p.157-162 | pt_BR |
dc.description.abstract | Objective: To identify risk factors for dementia among the elderly in a rural area of Northeastern Brazil. Method: The subjects assessed were all 60 years old or older, and lived in a rural region of Bahia, a Northeastern State of Brazil. CAMDEX, a structured clinical evaluation protocol, was used for diagnosis, and applied at the home of the subjects. Results: The risk factors identified were divided in accordance with socio-demographic characteristics, the presence of co-morbid conditions, and the use of medications. The variables with strong association with dementia were age, history of stroke, arterial hypertension, and sight impairment. Conclusion: Advanced age, arterial hypertension, and vascular brain injury were the main risk factors associated with dementia, which suggests that public health measures adopted to prevent and control modifiable risk factors can mitigate the prevalence of high rates of dementia. | pt_BR |
dc.language.iso | en | pt_BR |
dc.publisher | Associação Arquivos de Neuro-Psiquiatria Dr. Oswaldo Lange | pt_BR |
dc.source | http://dx.doi.org/10.1590/S0004-282X2008000200003 | pt_BR |
dc.subject | Dementia | pt_BR |
dc.subject | Elderly | pt_BR |
dc.subject | Population aging | pt_BR |
dc.subject | Prevalence | pt_BR |
dc.subject | Risk factors | pt_BR |
dc.title | Risk factors for dementia in a rural area of northeastern Brazil | pt_BR |
dc.title.alternative | Arq Neuropsiquiatr | pt_BR |
dc.type | Artigo de Periódico | pt_BR |
dc.description.localpub | São Paulo | pt_BR |
dc.identifier.number | v. 66, n. 2-A | pt_BR |
Aparece nas coleções: | Artigo Publicado em Periódico (Faculdade de Medicina) |
Os itens no repositório estão protegidos por copyright, com todos os direitos reservados, salvo quando é indicado o contrário.