https://repositorio.ufba.br/handle/ri/5890
Tipo: | Artigo de Periódico |
Título: | Parentage test in broad-snouted caimans (Caiman latirostris, Crocodylidae) using microsatellite DNA |
Título(s) alternativo(s): | Genetics and Molecular Biology |
Autor(es): | Zucoloto, Rodrigo Barban Verdade, Luciano Martins Villela, Priscilla Marqui Schimidt Regitano, Luciana C. A. Coutinho, Luiz Lehmann |
Autor(es): | Zucoloto, Rodrigo Barban Verdade, Luciano Martins Villela, Priscilla Marqui Schimidt Regitano, Luciana C. A. Coutinho, Luiz Lehmann |
Abstract: | In this study, microsatellite markers, developed for Alligator mississipiensis and Caiman latirostris, were used to assess parentage among individuals from the captive colony of Caiman latirostris at the University of São Paulo, in Piracicaba, São Paulo, Brazil. Many of the females in the colony were full siblings, which made maternal identification difficult due to genotypic similarity. Even so, the most likely mother could be identified unambiguously among offspring in most of the clutches studied. Two non-parental females displayed maternal behavior which would have misled managers in assigning maternity based on behavior alone. This set of variable loci demonstrates the utility of parentage testing in captive propagation programs. |
Palavras-chave: | Crocodilians Caiman Parentage Microsatellite DNA |
URI: | http://www.repositorio.ufba.br/ri/handle/ri/5890 |
Data do documento: | Out-2009 |
Aparece nas coleções: | Artigo Publicado em Periódico (Biologia) |
Arquivo | Descrição | Tamanho | Formato | |
---|---|---|---|---|
__www.scielo.br_pdf_gmb_v32n4_2008-263.pdf | 82,88 kB | Adobe PDF | Visualizar/Abrir |
Os itens no repositório estão protegidos por copyright, com todos os direitos reservados, salvo quando é indicado o contrário.