https://repositorio.ufba.br/handle/ri/5939
Campo DC | Valor | Idioma |
---|---|---|
dc.contributor.author | Paixão, Joana F. | - |
dc.contributor.author | Oliveira, Olívia Maria Cordeiro de | - |
dc.contributor.author | Dominguez, José Maria Landim | - |
dc.contributor.author | Coelho, Arlinda C. D. | - |
dc.contributor.author | Garcia, Karina S. | - |
dc.contributor.author | Carvalho, Gilson Correia de | - |
dc.contributor.author | Magalhães, Wagner Ferreira | - |
dc.creator | Paixão, Joana F. | - |
dc.creator | Oliveira, Olívia Maria Cordeiro de | - |
dc.creator | Dominguez, José Maria Landim | - |
dc.creator | Coelho, Arlinda C. D. | - |
dc.creator | Garcia, Karina S. | - |
dc.creator | Carvalho, Gilson Correia de | - |
dc.creator | Magalhães, Wagner Ferreira | - |
dc.date.accessioned | 2012-05-21T20:27:39Z | - |
dc.date.issued | 2010-03 | - |
dc.identifier.issn | 0025-326X | - |
dc.identifier.uri | http://www.repositorio.ufba.br/ri/handle/ri/5939 | - |
dc.description | Trabalho completo: acesso restrito, p. 474–481 | pt_BR |
dc.description.abstract | Camamu Bay (Bahia, Brazil) is an Environmental Protected Area with mangroves of economic and ecological importance. The objective of this study was to elucidate, through the distribution of the benthic macrofauna and its relationships with trace metals and bioavailabilty, if the current quality of the mangrove sediments of Camamu Bay is acceptable for the protection of aquatic life. Seven sampling stations were selected as representative of the meso-littoral region of Camamu Bay. It was found 581 macrobenthic organisms distributed in 38 species. The highest values of metals occurred at stations located in areas that influenced by barite extraction, while the lowest concentrations were found in areas with relatively lower anthropogenic influence. Analysis of acid volatile sulphide and simultaneously extracted metals showed the occurrence of the ratio SEM/AVS >1, indicative of possible bioavailability of metals, at only one station. The results suggested that Camamu Bay is a nearly pristine area. | pt_BR |
dc.language.iso | en | pt_BR |
dc.publisher | Elsevier | pt_BR |
dc.source | http://dx.doi.org/10.1016/j.marpolbul.2009.12.002 | pt_BR |
dc.subject | Mangroves | pt_BR |
dc.subject | Sediments | pt_BR |
dc.subject | Benthic macrofauna | pt_BR |
dc.subject | Metals | pt_BR |
dc.subject | Bioavailability | pt_BR |
dc.subject | Camamu Bay | pt_BR |
dc.title | Relationship of metal content and bioavailability with benthic macrofauna in Camamu Bay (Bahia, Brazil) | pt_BR |
dc.title.alternative | Marine Pollution Bulletin | pt_BR |
dc.type | Artigo de Periódico | pt_BR |
dc.identifier.number | v. 60, n. 3 | pt_BR |
dc.embargo.liftdate | 10000-01-01 | - |
Aparece nas coleções: | Artigo Publicado em Periódico (IGEO) |
Arquivo | Descrição | Tamanho | Formato | |
---|---|---|---|---|
(33)1-s2.0-S0025326X09005037-main.pdf Restricted Access | 613,84 kB | Adobe PDF | Visualizar/Abrir Solicitar uma cópia |
Os itens no repositório estão protegidos por copyright, com todos os direitos reservados, salvo quando é indicado o contrário.