https://repositorio.ufba.br/handle/ri/5980
Campo DC | Valor | Idioma |
---|---|---|
dc.contributor.author | Welz, Bernhard | - |
dc.contributor.author | Santos, Lisia Maria Gobbo dos | - |
dc.contributor.author | Araujo, Rennan Geovanny Oliveira | - |
dc.contributor.author | Jacob, Silvana do C. | - |
dc.contributor.author | Vale, Maria Goreti R. | - |
dc.contributor.author | Okruss, Michael | - |
dc.contributor.author | Ross, Helmut Becker | - |
dc.creator | Welz, Bernhard | - |
dc.creator | Santos, Lisia Maria Gobbo dos | - |
dc.creator | Araujo, Rennan Geovanny Oliveira | - |
dc.creator | Jacob, Silvana do C. | - |
dc.creator | Vale, Maria Goreti R. | - |
dc.creator | Okruss, Michael | - |
dc.creator | Ross, Helmut Becker | - |
dc.date.accessioned | 2012-05-29T13:57:17Z | - |
dc.date.issued | 2010 | - |
dc.identifier.issn | 0584-8547 | - |
dc.identifier.uri | http://www.repositorio.ufba.br/ri/handle/ri/5980 | - |
dc.description | Trabalho completo: acesso restrito, p. 258–262 | pt_BR |
dc.description.abstract | The simultaneous determination of cadmium and iron in plant and soil samples has been investigated using high-resolution continuum source graphite furnace atomic absorption spectrometry. The primary cadmium resonance line at 228.802 nm and an adjacent secondary iron line at 228.726 nm, which is within the spectral interval covered by the charge-coupled device (CCD) array detector, have been used for the investigations. Due to the very high iron content in most of the soil samples the possibility has been investigated to reduce the sensitivity and extend the working range by using side pixels for measurement at the line wings instead of the line core. It has been found that the calibration curves measured at all the analytically useful pixels of this line consisted of two linear parts with distinctly different slopes. This effect has been independent of the positioning of the wavelength, i.e., if the Cd line or the Fe line was in the center of the CCD array. The most likely explanation for this unusual behavior is a significant difference between the instrument width ΔλInstr and the absorption line width ΔλAbs, which is quite pronounced in the case of Fe. Using both parts of the calibration curves and simultaneous measurement at the line center and at the wings made it possible to extend the working range for the iron determination to more than three orders of magnitude. | pt_BR |
dc.language.iso | en | pt_BR |
dc.publisher | Elsevier | pt_BR |
dc.source | http://dx.doi.org/10.1016/j.sab.2010.01.007 | pt_BR |
dc.subject | High-resolution continuum source AAS | pt_BR |
dc.subject | Electrothermal atomization | pt_BR |
dc.subject | Iron determination | pt_BR |
dc.subject | Calibration graphs | pt_BR |
dc.subject | Line wings | pt_BR |
dc.title | Unusual calibration curves observed for iron using high-resolution continuum source graphite furnace atomic absorption spectrometry | pt_BR |
dc.title.alternative | Spectrochimica Acta Part B: Atomic Spectroscopy | pt_BR |
dc.type | Artigo de Periódico | pt_BR |
dc.identifier.number | v. 65, n. 3 | pt_BR |
dc.embargo.liftdate | 10000-01-01 | - |
Aparece nas coleções: | Artigo Publicado em Periódico (Química) |
Arquivo | Descrição | Tamanho | Formato | |
---|---|---|---|---|
(36)1-s2.0-S058485471000008X-main.pdf Restricted Access | 250,68 kB | Adobe PDF | Visualizar/Abrir Solicitar uma cópia |
Os itens no repositório estão protegidos por copyright, com todos os direitos reservados, salvo quando é indicado o contrário.