https://repositorio.ufba.br/handle/ri/6004
Campo DC | Valor | Idioma |
---|---|---|
dc.contributor.author | Brito, Suzana Modesto de Oliveira | - |
dc.contributor.author | Andrade, Heloysa Martins Carvalho | - |
dc.contributor.author | Soares, Luciana Frota | - |
dc.contributor.author | Azevedo, Rafael Pires de | - |
dc.creator | Brito, Suzana Modesto de Oliveira | - |
dc.creator | Andrade, Heloysa Martins Carvalho | - |
dc.creator | Soares, Luciana Frota | - |
dc.creator | Azevedo, Rafael Pires de | - |
dc.date.accessioned | 2012-05-30T20:09:43Z | - |
dc.date.issued | 2010-02-15 | - |
dc.identifier.issn | 0304-3894 | - |
dc.identifier.uri | http://www.repositorio.ufba.br/ri/handle/ri/6004 | - |
dc.description | Trabalho completo: acesso restrito, p. 84–92 | pt_BR |
dc.description.abstract | The adsorption of methylene blue and indigo carmine, respectively a basic and an acid dye, was studied on raw Brazil nut shells. The dye removal from solution by BNS was governed by: (i) polarization effects between the colored ions and the surface sites, leading to physisorbed species due to weak electrostatic forces and (ii) diffusion limitations affecting the kinetic parameters. Thermodynamic studies showed that the adsorption of methylene blue and of indigo carmine was spontaneous and exothermic occurring with entropy decrease. H0 values confirmed the physical nature of the adsorption processes. The adsorption followed the Langmuir model and pseudo-second order kinetics over the entire range of tested concentrations but the process was controlled by intraparticle diffusion. The maximal uptakes were 7.81 mg g−1, for methylene blue, and 1.09 mg g−1 for indigo carmine, at room temperature. These results indicate that Brazil nut shells may be useful as adsorbent either for basic or acid dyes. | pt_BR |
dc.language.iso | en | pt_BR |
dc.publisher | Elsevier | pt_BR |
dc.source | http://dx.doi.org/10.1016/j.jhazmat.2009.09.020 | pt_BR |
dc.subject | Biosorption | pt_BR |
dc.subject | Low-cost adsorbents | pt_BR |
dc.subject | Dye adsorption | pt_BR |
dc.subject | Wastewater treatment | pt_BR |
dc.subject | Color removal | pt_BR |
dc.title | Brazil nut shells as a new biosorbent to remove methylene blue and indigo carmine from aqueous solutions | pt_BR |
dc.title.alternative | Journal of Hazardous Materials | pt_BR |
dc.type | Artigo de Periódico | pt_BR |
dc.identifier.number | v. 174, n. 1–3 | pt_BR |
dc.embargo.liftdate | 10000-01-01 | - |
Aparece nas coleções: | Artigo Publicado em Periódico (Química) |
Arquivo | Descrição | Tamanho | Formato | |
---|---|---|---|---|
(40)1-s2.0-S0304389409014666-main.pdf Restricted Access | 912,6 kB | Adobe PDF | Visualizar/Abrir Solicitar uma cópia | |
(40)1-s2.0-S0304389409014666-main.pdf Restricted Access | 912,6 kB | Adobe PDF | Visualizar/Abrir Solicitar uma cópia |
Os itens no repositório estão protegidos por copyright, com todos os direitos reservados, salvo quando é indicado o contrário.