https://repositorio.ufba.br/handle/ri/6042
Tipo: | Artigo de Periódico |
Título: | On-line preconcentration using a resin functionalized with 3,4-dihydroxybenzoic acid for the determination of trace elements in biological samples by thermospray flame furnace atomic absorption spectrometry |
Título(s) alternativo(s): | Journal of Hazardous Materials |
Autor(es): | Lemos, Valfredo Azevedo Bezerra, Marcos de Almeida Amorim, Fábio Alan Carqueija |
Autor(es): | Lemos, Valfredo Azevedo Bezerra, Marcos de Almeida Amorim, Fábio Alan Carqueija |
Abstract: | In the present paper, an on-line preconcentration procedure for determination of cadmium, copper and zinc by thermospray flame furnace atomic absorption spectrometry (TS-FF-AAS) is proposed. Amberlite XAD-4 functionalized with 3,4-dihydroxybenzoic acid (XAD4-DHB) packed in a minicolumn was used as sorbent material. The metals were retained on the XAD-DHB resin, from which it could be eluted directly to the thermospray flame furnace system. The detection limits were 28 (Cd), 100 (Cu) and 77 ng L−1 (Zn) for 60 s preconcentration time, at a sample flow rate of 7.0mLmin−1. Enrichment factors were 102, 91 and 62, for cadmium, copper and zinc, respectively. The procedure has been applied successfully to metal determination in biological standard reference materials. © 2008 Elsevier B.V. All rights reserved. |
Palavras-chave: | Cadmium Copper Zinc Preconcentration Solid-phase extraction |
URI: | http://www.repositorio.ufba.br/ri/handle/ri/6042 |
Data do documento: | 2008 |
Aparece nas coleções: | Artigo Publicado em Periódico (Química) |
Arquivo | Descrição | Tamanho | Formato | |
---|---|---|---|---|
__ac.els-cdn.com_S030438...76700e2fcb5872b7a72242e87a491.pdf Restricted Access | 184,24 kB | Adobe PDF | Visualizar/Abrir Solicitar uma cópia |
Os itens no repositório estão protegidos por copyright, com todos os direitos reservados, salvo quando é indicado o contrário.