https://repositorio.ufba.br/handle/ri/6086
Campo DC | Valor | Idioma |
---|---|---|
dc.contributor.author | Santos, Wagna Piler Carvalho dos | - |
dc.contributor.author | Hatje, Vanessa | - |
dc.contributor.author | Lima, Leonardo Nascimento | - |
dc.contributor.author | Trignano, Stefano Valente | - |
dc.contributor.author | Barros Junior, Francisco Carlos Rocha de | - |
dc.contributor.author | Castro, Jacira Teixeira | - |
dc.contributor.author | Korn, Maria das Graças Andrade | - |
dc.creator | Santos, Wagna Piler Carvalho dos | - |
dc.creator | Hatje, Vanessa | - |
dc.creator | Lima, Leonardo Nascimento | - |
dc.creator | Trignano, Stefano Valente | - |
dc.creator | Barros Junior, Francisco Carlos Rocha de | - |
dc.creator | Castro, Jacira Teixeira | - |
dc.creator | Korn, Maria das Graças Andrade | - |
dc.date.accessioned | 2012-06-06T18:20:56Z | - |
dc.date.issued | 2008 | - |
dc.identifier.issn | 0026-265X | - |
dc.identifier.uri | http://www.repositorio.ufba.br/ri/handle/ri/6086 | - |
dc.description | Acesso restrito: Texto completo. p. 123-130 | pt_BR |
dc.description.abstract | Elemental analyses of food samples require several pre-treatment steps that constitute a great potential source of errors. In this study, the influence of cryogenic, ball and knife mill devices and also sieving using different sizes of sieve (100, 300 and 500 μm) was evaluated for samples of bivalves, coffee and cowpea beans. A two-factor ANOVAwas performed in each sample to test for differences between macro, micro and trace element concentrations determined by ICP OES. Results showed that the efficiency of the particle size reduction and sample homogeneity depends on the milling device and the nature of samples. Food samples may present segregation after comminution, and sieving might become a necessary step. Nevertheless, the sieve aperture has to be chosen cautiously, once it might influence the final element concentration. Overall, the expected results by employing cryogenic grinding, such as rapid sample homogenization and small particle size generated were also observed for ball mill. Contamination can be a critical issue for some elements and need to be evaluated individually.© 2008 Elsevier B.V. All rights reserved. | pt_BR |
dc.language.iso | en | pt_BR |
dc.source | http://dx.doi.org/10.1016/j.microc.2008.01.003 | pt_BR |
dc.subject | Sample preparation | pt_BR |
dc.subject | Grinding | pt_BR |
dc.subject | Sieving | pt_BR |
dc.subject | Food samples | pt_BR |
dc.subject | Multi-element analysis | pt_BR |
dc.title | Evaluation of sample preparation (grinding and sieving) of bivalves, coffee and cowpea beans for multi-element analysis | pt_BR |
dc.title.alternative | Microchemical Journal | pt_BR |
dc.type | Artigo de Periódico | pt_BR |
dc.identifier.number | v. 89, v. 2 | pt_BR |
dc.embargo.liftdate | 10000-01-01 | - |
Aparece nas coleções: | Artigo Publicado em Periódico (Química) |
Arquivo | Descrição | Tamanho | Formato | |
---|---|---|---|---|
__ac.els-cdn.com_S002626...441944a7c11a530136a4f93c3fb48.pdf Restricted Access | 597,17 kB | Adobe PDF | Visualizar/Abrir Solicitar uma cópia |
Os itens no repositório estão protegidos por copyright, com todos os direitos reservados, salvo quando é indicado o contrário.