https://repositorio.ufba.br/handle/ri/6156
Tipo: | Artigo de Periódico |
Título: | Fast method for the determination of copper, manganese and iron in seafood samples |
Título(s) alternativo(s): | Journal of Food Composition and Analysis |
Autor(es): | Silva, Erik Galvão Paranhos da Hatje, Vanessa Santos, Walter Nei Lopes dos Costa, Letícia M. Nogueira, Ana Rita de Araujo Ferreira, Sergio Luis Costa |
Autor(es): | Silva, Erik Galvão Paranhos da Hatje, Vanessa Santos, Walter Nei Lopes dos Costa, Letícia M. Nogueira, Ana Rita de Araujo Ferreira, Sergio Luis Costa |
Abstract: | A slurry sampling flame atomic absorption spectrometric method is proposed for the determination of copper, manganese and iron in oysters (Crassostrea rhizophora), clams (Anomalocardia brasiliana) and mussels (Mytella guiyanensis; Perna perna). Optimization was carried out using univariate methodology involving the following variables: nature and concentration of the acid solution for slurry preparation, sonication time and sample mass. The optimized conditions were 80mg of sample ground in a cryogenic mil, dilution using 1.0 mol L 1 nitric /hydrochloric acid solution, sonication time of 30 min and a slurry volume of 10 mL. The calibration curves had been prepared using standards of copper, manganese and iron also in 1.0 molL 1 nitric/hydrochloric acid solution. This method allowed the determination of copper, manganese and iron by FAAS, with detection limits of 0.17, 0.09 and 0.46 mg g 1, respectively. The precision, expressed as relative standard deviation (RSD), are 3.0%, 2.9% and 3.8% (n ¼ 10), for concentrations of copper, manganese and iron of 17, 22 and 719 mgg 1, respectively. The accuracy of the method was confirmed by analysis of the certified oyster tissue (NIST 1566b). The proposed method was applied for the determination of copper, manganese and iron in samples of oyster, clams and mussels, collected in Ubatuba and Todos os Santos Bay, Brazil. The obtained concentrations varied between 17.1 and 143.9 mg g 1, 17.9 and 29.7 mg g 1 and 364 and 1388 mgg 1, respectively, for copper, manganese and iron. These values agree well with other data reported in the literature. The results showed no significant differences (P40.005) using the proposed method with those obtained after complete digestion and determination by inductively coupled plasma-optical emission spectroscopy (ICP-OES). |
Palavras-chave: | Determination of copper manganese and iron Cu Mn Fe Slurry sampling Fast sequential Seafood samples Oysters Crassostrea rhizophora Clams Anomalocardia brasiliana Mussels Mytella guiyanensis Perna perna |
URI: | http://www.repositorio.ufba.br/ri/handle/ri/6156 |
Data do documento: | 2008 |
Aparece nas coleções: | Artigo Publicado em Periódico (Química) |
Arquivo | Descrição | Tamanho | Formato | |
---|---|---|---|---|
__ac.els-cdn.com_S088915...3bd67ba1abb901947469a890d1f08.pdf Restricted Access | 98,03 kB | Adobe PDF | Visualizar/Abrir Solicitar uma cópia |
Os itens no repositório estão protegidos por copyright, com todos os direitos reservados, salvo quando é indicado o contrário.