https://repositorio.ufba.br/handle/ri/6166
Campo DC | Valor | Idioma |
---|---|---|
dc.contributor.author | Angarita, Edgar Eduardo Yáñez | - |
dc.contributor.author | Lora, Electo Eduardo Silva | - |
dc.contributor.author | Costa, Rosélis Ester da | - |
dc.contributor.author | Torres, Ednildo Andrade | - |
dc.creator | Angarita, Edgar Eduardo Yáñez | - |
dc.creator | Lora, Electo Eduardo Silva | - |
dc.creator | Costa, Rosélis Ester da | - |
dc.creator | Torres, Ednildo Andrade | - |
dc.date.accessioned | 2012-06-15T20:23:46Z | - |
dc.date.issued | 2009-12 | - |
dc.identifier.issn | 0960-1481 | - |
dc.identifier.uri | http://www.repositorio.ufba.br/ri/handle/ri/6166 | - |
dc.description | Trabalho completo: acesso restrito, p. 2905–2913 | pt_BR |
dc.description.abstract | The use of biodiesel produced from the transesterification of vegetable oils with methanol and ethanol is currently seen as an interesting alternative to fossil fuels. The output/input energy relation in the biodiesel production life cycle can be an important indicator of the techno-economic and environmental feasibility evaluation of production of biodiesel from different oleaginous plants. Due to increasing environmental concerns about the emissions from fuel-derived atmospheric pollutants, alternative sources of energy have been receiving greater attention. This work does not look to carry out a complete life cycle assessment (LCA) but rather just to focus on the energy balance in the Palm Oil-Derived Methyl Ester (PME) life cycle, taking into account practices in Brazil and Colombia. This work will show the differences between the results attained for the two cases. The output/input energy relation for the evaluated case studies ranged from 3.8 to 5.7, with an average value of 4.8. | pt_BR |
dc.language.iso | en | pt_BR |
dc.publisher | Elsevier | pt_BR |
dc.source | http://dx.doi.org/10.1016/j.renene.2009.05.007 | pt_BR |
dc.subject | Elaeis guineensis | pt_BR |
dc.subject | Biodiesel | pt_BR |
dc.subject | Output/input index | pt_BR |
dc.subject | LCA | pt_BR |
dc.title | The energy balance in the Palm Oil-Derived Methyl Ester (PME) life cycle for the cases in Brazil and Colombia | pt_BR |
dc.title.alternative | Renewable Energy | pt_BR |
dc.type | Artigo de Periódico | pt_BR |
dc.identifier.number | v. 34, n.12 | pt_BR |
dc.embargo.liftdate | 10000-01-01 | - |
Aparece nas coleções: | Artigo Publicado em Periódico (Química) |
Arquivo | Descrição | Tamanho | Formato | |
---|---|---|---|---|
(74)1-s2.0-S0960148109002304-main.pdf Restricted Access | 805,27 kB | Adobe PDF | Visualizar/Abrir Solicitar uma cópia |
Os itens no repositório estão protegidos por copyright, com todos os direitos reservados, salvo quando é indicado o contrário.