https://repositorio.ufba.br/handle/ri/6331
Campo DC | Valor | Idioma |
---|---|---|
dc.contributor.author | Taki, Hisatomo | - |
dc.contributor.author | Kevan, Peter G. | - |
dc.contributor.author | Viana, Blandina Felipe | - |
dc.contributor.author | Silva, Fabiana O. | - |
dc.contributor.author | Buck, Matthias | - |
dc.creator | Taki, Hisatomo | - |
dc.creator | Kevan, Peter G. | - |
dc.creator | Viana, Blandina Felipe | - |
dc.creator | Silva, Fabiana O. | - |
dc.creator | Buck, Matthias | - |
dc.date.accessioned | 2012-07-05T13:03:24Z | - |
dc.date.issued | 2008 | - |
dc.identifier.issn | 0931-2048 | - |
dc.identifier.uri | http://www.repositorio.ufba.br/ri/handle/ri/6331 | - |
dc.description | Acesso restrito: Texto completo. p. 225-229 | pt_BR |
dc.description.abstract | To evaluate the role that a trap-nest cover might have on sampling methodologies, the abundance of each species of trap-nesting Hymenoptera and the parasitism rate in a Canadian forest were compared between artificially covered and uncovered traps. Of trap tubes exposed at eight forest sites in six trap-nest boxes, 531 trap tubes were occupied and 1216 individuals of 12 wasp species of four predatory families, Vespidae (Eumeninae), Crabronidae, Sphecidae and Pompilidae emerged over 2 years, and no bee species were found. Results indicated that artificial covering led to a significant increase in the number of nested tubes of Ancistrocerus adiabatus, Ancistrocerus antilope, Ancistrocerus campestris and Auplopus mellipes, and significant effects of covering were not found for the other species. No significant difference in the overall parasitism rate between covered and uncovered traps was noted. These suggested that the covering technique could provide more opportunities for some wasp species to colonize trap nests. | pt_BR |
dc.language.iso | en | pt_BR |
dc.source | http://onlinelibrary.wiley.com/doi/10.1111/j.1439-0418.2007.01237.x/pdf | pt_BR |
dc.subject | aculeate | pt_BR |
dc.subject | bee | pt_BR |
dc.subject | Carolinian forest | pt_BR |
dc.subject | cavity nesting | pt_BR |
dc.subject | trap-nesting wasps | pt_BR |
dc.title | Artificial covering on trap nests improves the colonization of trap-nesting wasps | pt_BR |
dc.title.alternative | JOURNAL OF APPLIED ENTOMOLOGY | pt_BR |
dc.type | Artigo de Periódico | pt_BR |
dc.identifier.number | v. 132, n. 3 | pt_BR |
dc.embargo.liftdate | 10000-01-01 | - |
Aparece nas coleções: | Artigo Publicado em Periódico (Biologia) |
Arquivo | Descrição | Tamanho | Formato | |
---|---|---|---|---|
__onlinelibrary.wiley.co...826736aa48df1455958bb13aa0869.pdf Restricted Access | 82,33 kB | Adobe PDF | Visualizar/Abrir Solicitar uma cópia |
Os itens no repositório estão protegidos por copyright, com todos os direitos reservados, salvo quando é indicado o contrário.