https://repositorio.ufba.br/handle/ri/6352
Campo DC | Valor | Idioma |
---|---|---|
dc.contributor.author | Teixeira, Leonardo Sena Gomes | - |
dc.contributor.author | Oliveira, Fábio Santos de | - |
dc.contributor.author | Santos, Hilda Costa dos | - |
dc.contributor.author | Cordeiro, Paulo Wilson Louzado | - |
dc.contributor.author | Almeida, Selmo Q. | - |
dc.creator | Teixeira, Leonardo Sena Gomes | - |
dc.creator | Oliveira, Fábio Santos de | - |
dc.creator | Santos, Hilda Costa dos | - |
dc.creator | Cordeiro, Paulo Wilson Louzado | - |
dc.creator | Almeida, Selmo Q. | - |
dc.date.accessioned | 2012-07-06T11:59:52Z | - |
dc.date.issued | 2008 | - |
dc.identifier.issn | 0013-7227 | - |
dc.identifier.uri | http://www.repositorio.ufba.br/ri/handle/ri/6352 | - |
dc.description | Acesso restrito: Texto completo. p. 1399-1406 | pt_BR |
dc.description.abstract | In the present work, Fourier transform infrared spectroscopy (FTIR) in association with multivariate chemometrics classification techniques was employed to identify gasoline samples adulterated with diesel oil, kerosene, turpentine spirit or thinner. Results indicated that partial least squares (PLS) models based on infrared spectra were proven suitable as practical analytical methods for predicting adulterant content in gasoline in the volume fraction range from 0% to 50%. The results obtained by PLS provided prediction errors lower than 2% (v/v) for all adulterant determined. Additionally, Soft Independent Modeling of Class Analogy (SIMCA) was performed using all spectral data (650–3700 cm 1) for sample classification into adulterant classes defined by training set and the results indicated that undoubted adulteration detection was possible but identification of the adulterant was subject to misclassification errors, specially for kerosene and turpentine adulterated samples, and must be carefully examined. Quality control and police laboratories for gasoline analysis should employ the proposed methods for rapid screening analysis for qualitative monitoring purposes. | pt_BR |
dc.language.iso | en | pt_BR |
dc.source | http://dx.doi.org/10.1016/j.fuel.2007.05.016 | pt_BR |
dc.subject | Gasoline adulteration | pt_BR |
dc.subject | SIMCA model | pt_BR |
dc.subject | PLS analysis | pt_BR |
dc.title | Multivariate calibration in Fourier transform infrared spectrometry as a tool to detect adulterations in Brazilian gasoline | pt_BR |
dc.title.alternative | Endocrinology | pt_BR |
dc.type | Artigo de Periódico | pt_BR |
dc.identifier.number | v. 149, n. 3 | pt_BR |
dc.embargo.liftdate | 10000-01-01 | - |
Aparece nas coleções: | Artigo Publicado em Periódico (Química) |
Arquivo | Descrição | Tamanho | Formato | |
---|---|---|---|---|
CONFIG~1...-S0016236107002256-main-1.pdf Restricted Access | 1,28 MB | Adobe PDF | Visualizar/Abrir Solicitar uma cópia |
Os itens no repositório estão protegidos por copyright, com todos os direitos reservados, salvo quando é indicado o contrário.