https://repositorio.ufba.br/handle/ri/6423
Campo DC | Valor | Idioma |
---|---|---|
dc.contributor.author | Dessuy, Morgana B. | - |
dc.contributor.author | Vale, Maria Goreti R. | - |
dc.contributor.author | Lepri, Fábio G. | - |
dc.contributor.author | Borges, Daniel L. G. | - |
dc.contributor.author | Welz, Bernhard | - |
dc.contributor.author | Silva, Márcia M. | - |
dc.contributor.author | Heitmann, Uwe | - |
dc.creator | Dessuy, Morgana B. | - |
dc.creator | Vale, Maria Goreti R. | - |
dc.creator | Lepri, Fábio G. | - |
dc.creator | Borges, Daniel L. G. | - |
dc.creator | Welz, Bernhard | - |
dc.creator | Silva, Márcia M. | - |
dc.creator | Heitmann, Uwe | - |
dc.date.accessioned | 2012-07-13T14:13:45Z | - |
dc.date.issued | 2008 | - |
dc.identifier.issn | 0584-8547 | - |
dc.identifier.uri | http://www.repositorio.ufba.br/ri/handle/ri/6423 | - |
dc.description | Acesso restrito: Texto completo. p. 337-348 | pt_BR |
dc.description.abstract | The artifacts created in the measurement of phosphorus at the 213.6-nm non-resonance line by electrothermal atomic absorption spectrometry using line source atomic absorption spectrometry (LS AAS) and deuterium lamp background correction (D2 BC) have been investigated using high-resolution continuum source atomic absorption spectrometry (HR-CS AAS). The absorbance signals and the analytical curves obtained by LS AAS without and with D2 BC, and with HR-CS AAS without and with automatic correction for continuous background absorption, and also with least-squares background correction for molecular absorption with rotational fine structure were compared. The molecular absorption due to the suboxide PO that exhibits pronounced fine structure could not be corrected by the D2 BC system, causing significant overcorrection. Among the investigated chemical modifiers, NaF, La, Pd and Pd+Ca, the Pd modifier resulted in the best agreement of the results obtained with LS AAS and HR-CS AAS. However, a 15% to 100% higher sensitivity, expressed as slope of the analytical curve, was obtained for LS AAS compared to HR-CS AAS, depending on the modifier. Although no final proof could be found, the most likely explanation is that this artifact is caused by a yet unidentified phosphorus species that causes a spectrally continuous absorption, which is corrected without problems by HR-CS AAS, but which is not recognized and corrected by the D2 BC system of LS AAS. | pt_BR |
dc.language.iso | en | pt_BR |
dc.source | http://dx.doi.org/10.1016/j.sab.2007.11.038 | pt_BR |
dc.subject | High-resolution continuum source atomic absorption spectrometry | pt_BR |
dc.subject | Deuterium background correction | pt_BR |
dc.subject | Phosphorus determination | pt_BR |
dc.subject | Electrothermal atomization | pt_BR |
dc.subject | Spectral interference | pt_BR |
dc.title | Investigation of artifacts caused by deuterium background correction in the determination of phosphorus by electrothermal atomization using high-resolution continuum source atomic absorption spectrometry | pt_BR |
dc.title.alternative | SPECTROCHIMICA ACTA PART B-ATOMIC SPECTROSCOPY | pt_BR |
dc.type | Artigo de Periódico | pt_BR |
dc.identifier.number | v. 63, n. 2 | pt_BR |
dc.embargo.liftdate | 10000-01-01 | - |
Aparece nas coleções: | Artigo Publicado em Periódico (Química) |
Os itens no repositório estão protegidos por copyright, com todos os direitos reservados, salvo quando é indicado o contrário.