https://repositorio.ufba.br/handle/ri/6584
Campo DC | Valor | Idioma |
---|---|---|
dc.contributor.author | Castro, Martha Teresa Pantoja de Oliveira | - |
dc.contributor.author | Baccan, Nivaldo | - |
dc.creator | Castro, Martha Teresa Pantoja de Oliveira | - |
dc.creator | Baccan, Nivaldo | - |
dc.date.accessioned | 2012-08-13T19:39:11Z | - |
dc.date.issued | 2005 | - |
dc.identifier.issn | 0039-9140 | - |
dc.identifier.uri | http://www.repositorio.ufba.br/ri/handle/ri/6584 | - |
dc.description | Trabalho completo: acesso restrito, p. 1264–1269 | pt_BR |
dc.description.abstract | In the present paper, a procedure for preconcentration and determination of copper in soft drink using flame atomic absorption spectrometry (FAAS) is proposed, which is based on solid-phase extraction of copper(II) ions as its ion pair of 1,10-phenanthroline complexes with the anionic surfactant sodium dodecil sulphate (SDS), by Amberlite XAD-2 resin. The optimization process was carried out using 24–1 factorial and 22 factorial with a center point designs. Four variables (XAD-2 mass, copper mass, sample flow rate and elution flow rate) were regarded as factors in the optimization. Student's t-test on the results of the 24–1 factorial design with eight runs for copper extraction, demonstrated that the factors XAD-2 mass and sample flow rate in the levels studied are statistically significant. The 22 factorial with a center point design was applied in order to determine the optimum conditions for extraction. The procedure proposed allowed the determination of copper with detection limits (3α/S) of 3.9 μg l−1. The precision, calculated as relative standard deviation (R.S.D.) was 1.8% for 20.0 μg l−1 of copper. The preconcentration factor was 100. The robustness of this procedure is demonstrated by the recovery achieved for determination of copper in the presence of several cations. This procedure was applied to the determination of copper in soft drink samples collected in Campinas, SP, Brazil. | pt_BR |
dc.language.iso | en | pt_BR |
dc.publisher | Elsevier | pt_BR |
dc.source | http://dx.doi.org/10.1016/j.talanta.2004.09.002 | pt_BR |
dc.subject | Copper | pt_BR |
dc.subject | Factorial design | pt_BR |
dc.subject | Flame atomic absorption spectrometry (FAAS) | pt_BR |
dc.subject | Soft drink | pt_BR |
dc.title | Application of factorial design in optimization of preconcentration procedure for copper determination in soft drink by flame atomic absorption spectrometry | pt_BR |
dc.title.alternative | Talanta | pt_BR |
dc.type | Artigo de Periódico | pt_BR |
dc.identifier.number | v. 65, n. 5 | pt_BR |
dc.embargo.liftdate | 10000-01-01 | - |
Aparece nas coleções: | Artigo Publicado em Periódico (Química) |
Os itens no repositório estão protegidos por copyright, com todos os direitos reservados, salvo quando é indicado o contrário.