https://repositorio.ufba.br/handle/ri/6895
Tipo: | Artigo de Periódico |
Título: | A spectroscopic study of Au/CeXZr1-XO2 catalysts |
Título(s) alternativo(s): | Brazilian Journal of Physics |
Autor(es): | Ferreira, Hadma Sousa Varela, Maria do Carmo Rangel Santos Ferreira, Márcio Luís Oliveira Pepe, Iuri Muniz Silva, Antônio Ferreira da |
Autor(es): | Ferreira, Hadma Sousa Varela, Maria do Carmo Rangel Santos Ferreira, Márcio Luís Oliveira Pepe, Iuri Muniz Silva, Antônio Ferreira da |
Abstract: | The nature of gold species in Au/CeXZr1-XO2 catalysts was successfully investigated using the visible and near infrared photoacoustic spectroscopy and Fourier transform infrared spectroscopy of adsorbed carbon monoxide. It was found that the visible and near infrared photoacoustic spectroscopy is a powerful technique for investigating the changes of gold particle size due to addition of zirconium and the oxidation state of gold particles. It was also noted that the increase of zirconium in the solids makes gold incorporation more difficult due to the electronic shielding caused by zirconium, decreasing the probability of replacing cerium by gold. For the samples studied, the particle size ranged from 20-30 nm and the Au+, Au3+ and Auº species were found in the catalysts. |
Palavras-chave: | Gold catalysts Photoacoustic spectroscopy CO adsorbed |
URI: | http://www.repositorio.ufba.br/ri/handle/ri/6895 |
Data do documento: | Abr-2009 |
Aparece nas coleções: | Artigo Publicado em Periódico (Química) |
Arquivo | Descrição | Tamanho | Formato | |
---|---|---|---|---|
Ferreira, Hadma Sousa.pdf | 195,06 kB | Adobe PDF | Visualizar/Abrir |
Os itens no repositório estão protegidos por copyright, com todos os direitos reservados, salvo quando é indicado o contrário.