https://repositorio.ufba.br/handle/ri/7069
Campo DC | Valor | Idioma |
---|---|---|
dc.contributor.author | Barros, Francisco | - |
dc.creator | Barros, Francisco | - |
dc.date.accessioned | 2012-10-30T13:26:40Z | - |
dc.date.issued | 2005 | - |
dc.identifier.issn | 1146-609X | - |
dc.identifier.uri | http://www.repositorio.ufba.br/ri/handle/ri/7069 | - |
dc.description | p. 211-223 | pt_BR |
dc.description.abstract | It was proposed that predation could explain differences in the structure of the benthic macrofaunal assemblages in subtidal sandy sediments close to compared with those far from rocky reefs. This hypothesis was tested using experimental exclusion cages and partial cages at two sites at two distances at two different rocky reefs. Undisturbed uncaged assemblages of macrofauna close to the rocky reefs were generally different from those in the partial cages and full cages. However, caging artifacts could not be detected and there were no strong correlations between the macrofauna and the proportions of different grain size and organic content. The structure of the macrofaunal assemblages close to the rocky reefs was, nevertheless, different from those far from the reefs and the sediments were finer far from than close to the rocky reefs. The results indicated that factors other than predation or grain size caused the differences in the macrofauna. For the spatial and temporal scales used in this study, it was clear that, although predation maybe intense, on its own it cannot explain the differences in the structure of the assemblages close and far from rocky reefs. The importance of adequate replication on caging experiments is discussed and it is suggested that alternative ways need to be found to test predictions about the influence of predation on soft sediment benthic assemblages. | pt_BR |
dc.language.iso | en | pt_BR |
dc.source | http://dx.doi.org/10.1016/j.actao.2005.01.002 | pt_BR |
dc.subject | Benthos | pt_BR |
dc.subject | Predation | pt_BR |
dc.subject | Caging experiment | pt_BR |
dc.subject | Soft sediments | pt_BR |
dc.subject | Rocky reef | pt_BR |
dc.subject | Subtidal | pt_BR |
dc.title | Evaluating the importance of predation on subtidal benthic assemblages in sandy habitats around rocky reefs | pt_BR |
dc.title.alternative | Acta Oecologica | pt_BR |
dc.type | Artigo de Periódico | pt_BR |
dc.identifier.number | v. 27, n. 3 | pt_BR |
dc.embargo.liftdate | 10000-01-01 | - |
Aparece nas coleções: | Artigo Publicado em Periódico (Biologia) |
Arquivo | Descrição | Tamanho | Formato | |
---|---|---|---|---|
1-s2.0-S1146609X05000135-main.pdf Restricted Access | 467,66 kB | Adobe PDF | Visualizar/Abrir Solicitar uma cópia |
Os itens no repositório estão protegidos por copyright, com todos os direitos reservados, salvo quando é indicado o contrário.