https://repositorio.ufba.br/handle/ri/7191
Campo DC | Valor | Idioma |
---|---|---|
dc.contributor.author | Kelmo, Francisco | - |
dc.contributor.author | Attrill, Martin John | - |
dc.contributor.author | Gomes, Rilza da Costa Tourinho | - |
dc.contributor.author | Jones, Malcolm B. | - |
dc.creator | Kelmo, Francisco | - |
dc.creator | Attrill, Martin John | - |
dc.creator | Gomes, Rilza da Costa Tourinho | - |
dc.creator | Jones, Malcolm B. | - |
dc.date.accessioned | 2012-11-13T13:13:51Z | - |
dc.date.issued | 2004 | - |
dc.identifier.issn | 0006-3207 | - |
dc.identifier.uri | http://www.repositorio.ufba.br/ri/handle/ri/7191 | - |
dc.description | p. 609-617 | pt_BR |
dc.description.abstract | The 1997–1998 El-Ni~no Southern Oscillation was the most severe on record and dramatically impacted corals worldwide. However, the effect of this event on the associated community of reef organisms has received much less attention. The composition of the bryozoan assemblage from the coral reefs of Northern Bahia, Brazil were monitored annually from 1995 to 2000, allowing the investigation of the effects of this large-scale stressor on an important, diverse, yet understudied component of the coral reef system. Bryozoan samples (35 replicates/reef) were collected during April/May from four shallow bank reefs (10–40 m depth) located a few kilometres off the coast, together with measurements of the associated environmental parameters. Currently 157 species have been recorded from the study area, but significant reductions in density and diversity were apparent between pre- and post El-Ni~no Southern Oscillation (ENSO) years, multivariate analysis denoting significant changes in assemblage composition. A total of 61 species were unrecorded following the 1997–1998 ENSO event (22 species from 1997; 25 further species from 1998 and 14 more from 1999). These included several species endemic to Brazil, suggesting that the 1997–1998 ENSO has had a marked influence on the reef bryozoan community, resulting in the local extinction of several species. Bryozoan mortalities were probably initiated by elevated temperatures, but continued disappearance of species for 2 years after ENSO suggests other indirect factors are also influential. These results demonstrate that ENSO events can have severe long-term impacts on the biodiversity of coral reefs, with important conservation consequences. | pt_BR |
dc.language.iso | en | pt_BR |
dc.publisher | Elsevier | pt_BR |
dc.source | http://dx.doi.org/10.1016/j.biocon.2003.10.010 | pt_BR |
dc.subject | ENSO | pt_BR |
dc.subject | Bryozoa | pt_BR |
dc.subject | Environmental impact | pt_BR |
dc.subject | Global warming | pt_BR |
dc.title | El Niño induced local extinction of coral reef bryozoan species from Northern Bahia, Brazil | pt_BR |
dc.title.alternative | Biological Conservation | pt_BR |
dc.type | Artigo de Periódico | pt_BR |
dc.identifier.number | v. 118, n. 5 | pt_BR |
dc.embargo.liftdate | 10000-01-01 | - |
Aparece nas coleções: | Artigo Publicado em Periódico (Biologia) |
Arquivo | Descrição | Tamanho | Formato | |
---|---|---|---|---|
CONFIG~1....0-S0006320703004075-main.pdf Restricted Access | 361,95 kB | Adobe PDF | Visualizar/Abrir Solicitar uma cópia |
Os itens no repositório estão protegidos por copyright, com todos os direitos reservados, salvo quando é indicado o contrário.