https://repositorio.ufba.br/handle/ri/7290
Campo DC | Valor | Idioma |
---|---|---|
dc.contributor.author | Hernanz, J. L. | - |
dc.contributor.author | Silva, Heraldo Peixoto da | - |
dc.contributor.author | Cerisola, C. | - |
dc.contributor.author | Sánchez-Girón, V. | - |
dc.creator | Hernanz, J. L. | - |
dc.creator | Silva, Heraldo Peixoto da | - |
dc.creator | Cerisola, C. | - |
dc.creator | Sánchez-Girón, V. | - |
dc.date.accessioned | 2012-11-29T14:23:37Z | - |
dc.date.issued | 2000-10 | - |
dc.identifier.issn | 0022-4898 | - |
dc.identifier.uri | http://www.repositorio.ufba.br/ri/handle/ri/7290 | - |
dc.description | p.167-184 | pt_BR |
dc.description.abstract | Cylindrical soil probes measuring 300 mm in diameter by 300 mm in height were prepared in the laboratory using samples extracted from a well drained loamy soil (FAO classification: Vertic Luvisol). These probes were compacted at different moisture contents [3, 6, 9, 12, 15 and 18 (% w/w)] and using different compaction energies (9.81, 49.05, 98.1 and 981 J). The soil penetration resistance was determined by means of the ASAE 129 mm2 base area cone and seven other different cones with base sizes of 175, 144, 124, 98, 74, 39 and 26 mm2. The variability of the penetration resistance measurements increased as the size of the cone decreased. Nevertheless, the penetration resistance values proved to be independent of the cone used, as long as the size of the latter was equal to or greater than 98 mm2. This confirms the possibility of using cones with areas smaller than the ASAE standard when measurements are to be carried out in dry soils with high levels of mechanical resistance. The experimental data were used to develop an empirical model, a linear additive model on a log–log plane, capable of estimating soil bulk density depending on soil penetration resistance, soil moisture content and depth. This model has provided good results under field conditions and has allowed soil bulk density profiles and accumulated water profiles to be accurately estimated. | pt_BR |
dc.language.iso | en | pt_BR |
dc.publisher | Elsevier | pt_BR |
dc.source | http://dx.doi.org/10.1016/S0022-4898(99)00020-8 | pt_BR |
dc.subject | Soil penetration resistance | pt_BR |
dc.subject | Bulk density | pt_BR |
dc.subject | Empirical model | pt_BR |
dc.title | An empirical model to predict soil bulk density profiles in field conditions using penetration resistance, moisture content and soil depth | pt_BR |
dc.title.alternative | Journal of Terramechanics | pt_BR |
dc.type | Artigo de Periódico | pt_BR |
dc.identifier.number | v. 37, n. 4 | pt_BR |
dc.embargo.liftdate | 10000-01-01 | - |
Aparece nas coleções: | Artigo Publicado em Periódico (Agronomia) |
Arquivo | Descrição | Tamanho | Formato | |
---|---|---|---|---|
Cerisola.pdf Restricted Access | 331,64 kB | Adobe PDF | Visualizar/Abrir Solicitar uma cópia |
Os itens no repositório estão protegidos por copyright, com todos os direitos reservados, salvo quando é indicado o contrário.