https://repositorio.ufba.br/handle/ri/7389
Campo DC | Valor | Idioma |
---|---|---|
dc.contributor.author | Bispo, Márcia Sousa | - |
dc.contributor.author | Korn, Maria das Graças Andrade | - |
dc.contributor.author | Boa Morte, Elane Santos da | - |
dc.contributor.author | Teixeira, Leonardo Sena Gomes | - |
dc.creator | Bispo, Márcia Sousa | - |
dc.creator | Korn, Maria das Graças Andrade | - |
dc.creator | Boa Morte, Elane Santos da | - |
dc.creator | Teixeira, Leonardo Sena Gomes | - |
dc.date.accessioned | 2012-12-10T20:15:06Z | - |
dc.date.issued | 2002 | - |
dc.identifier.issn | 0584-8547 | - |
dc.identifier.uri | http://www.repositorio.ufba.br/ri/handle/ri/7389 | - |
dc.description | Texto completo: acesso restrito. p.2175-2180 | pt_BR |
dc.description.abstract | An analytical method for separation and pre-concentration of lead in seawater for determination by inductively coupled plasma optical emission spectrometry has been investigated. Lead was retained in the solid phase (0.5 g) composed of co-precipitated naphthalene and alizarin red. The solid phase quantitatively sorbs Pb(II) at pH 8–9, and the metal was eluted using 5.0 ml of 2 mol l−1 nitric acid. The effect of NaCl, KCl, BaCl2, CaCl2, Na2SO4, MgCl2 and Na3PO4 on the sorption of Pb(II) in the solid phase was studied. A set of solutions containing varying amounts of electrolytes (0.5; 1.0; 3.0 and 5.0% m/v) with Pb (50 μg) was prepared and the recommended procedure applied. The Na3PO4 was found to interfere; the other electrolytes did not interfere up to 5% m/v. A pre-concentration factor of 40 was obtained in this analytical procedure. The limit of detection and limit of quantification for Pb(II) were 53 and 176 μg l−1, respectively. Lead was determined in seawater samples collected in Salvador city, Bahia, Brazil. The precision, expressed as R.S.D., was 1.8–4.6%, and the recovery of lead added to seawater samples was 95–97%. | pt_BR |
dc.language.iso | en | pt_BR |
dc.source | http://dx.doi.org/10.1016/S0584-8547(02)00179-9 | pt_BR |
dc.subject | Lead | pt_BR |
dc.subject | Naphthalene | pt_BR |
dc.subject | Alizarin | pt_BR |
dc.subject | ICP OES | pt_BR |
dc.subject | Saline samples | pt_BR |
dc.title | Determination of lead in seawater by inductively coupled plasma optical emission spectrometry after separation and pre-concentration with cocrystallized naphthalene alizari | pt_BR |
dc.title.alternative | Spectrochimica Acta Part B: Atomic Spectroscopy | pt_BR |
dc.type | Artigo de Periódico | pt_BR |
dc.identifier.number | v. 57, n. 12 | pt_BR |
dc.embargo.liftdate | 10000-01-01 | - |
Aparece nas coleções: | Artigo Publicado em Periódico (Química) |
Arquivo | Descrição | Tamanho | Formato | |
---|---|---|---|---|
1-s2.0-S0584854702001799-main.pdf Restricted Access | 74,68 kB | Adobe PDF | Visualizar/Abrir Solicitar uma cópia |
Os itens no repositório estão protegidos por copyright, com todos os direitos reservados, salvo quando é indicado o contrário.