https://repositorio.ufba.br/handle/ri/7391
Campo DC | Valor | Idioma |
---|---|---|
dc.contributor.author | Ferreira, Sergio Luis Costa | - |
dc.contributor.author | Costa, Antonio Celso Spinola | - |
dc.contributor.author | Andrade, Henrique A. S. | - |
dc.creator | Ferreira, Sergio Luis Costa | - |
dc.creator | Costa, Antonio Celso Spinola | - |
dc.creator | Andrade, Henrique A. S. | - |
dc.date.accessioned | 2012-12-10T20:26:09Z | - |
dc.date.available | 2012-12-10T20:26:09Z | - |
dc.date.issued | 1993 | - |
dc.identifier.issn | 0026-3672 | - |
dc.identifier.uri | http://www.repositorio.ufba.br/ri/handle/ri/7391 | - |
dc.description | Texto completo: acesso restrito. p. 119-125 | pt_BR |
dc.description.abstract | The reaction between titanium(IV) and 2-(2-thiazolylazo)-p-cresol- (TAC) in aqueous methanol media at apparent pH 4.0-5.6 results in a intensely coloured complex that is stable for at least 2 h. The combining ratio is 1 : 1 cation : TAC. Beer's law is obeyed up to 5.0 #g/ml titanium(IV) at 580 nm. The apparent molar absorptivity at 580 nm is 9.82.103 1.mole-l.cm -~ and the detection limit obtained was 5 ng/ml titanium(IV). A spectrophotometric method for the simultaneous determination of titanium and iron with TAC is proposed. | pt_BR |
dc.language.iso | en | pt_BR |
dc.publisher | Mikrochim. Acta | pt_BR |
dc.source | 10.1007/BF01240174 | pt_BR |
dc.subject | 2-(2-thiazolylazo)-p-cresol | pt_BR |
dc.subject | Titanium determination | pt_BR |
dc.subject | Simultaneous determination | pt_BR |
dc.title | 2-(2-Thiazolylazo)-p-Cresol (TAC) as a Reagent for the Spectrophotometric Determination of Titanium (IV) | pt_BR |
dc.title.alternative | Mikrochim. Acta | pt_BR |
dc.type | Artigo de Periódico | pt_BR |
dc.description.localpub | Salvador | pt_BR |
dc.identifier.number | v. 111, n. 1-3 | pt_BR |
Aparece nas coleções: | Artigo Publicado em Periódico (Química) |
Os itens no repositório estão protegidos por copyright, com todos os direitos reservados, salvo quando é indicado o contrário.